Record: 13w-10l-0t-1otw-1otl 42pts
Next: Jan. 27, 2023 at 7:30 PM
away at Selkirk Fishermen
Arborg Ice DawgsRecord: 13w-10l-0t-1otw-1otl 42ptsNext: Jan. 27, 2023 at 7:30 PM away at Selkirk Fishermen |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Dueck Cadrick Dueck | 6 | F | '02 | 20 | 12 | 16 | 28 | 1.4 | 3 | 5 | 1 | 1 | 2 | 44 | |
T. Barylski A Tyson Barylski A | 16 | F | '03 | 22 | 9 | 15 | 24 | 1.1 | 0 | 5 | 1 | 2 | 1 | 59 | |
A. Adair A Austin Adair A | 10 | F | '02 | 21 | 9 | 12 | 21 | 1.0 | 3 | 5 | 0 | 0 | 0 | 68 | |
J. Plett RO Jake Plett RO | 5 | D | '03 | 22 | 9 | 7 | 16 | 0.7 | 3 | 5 | 2 | 0 | 3 | 26 | |
A. Fisher Ashton Fisher | 11 | F | - | 15 | 10 | 5 | 15 | 1.0 | 4 | 3 | 2 | 0 | 1 | 60 | |
K. McMahon RO Kaydyn McMahon RO | 28 | F | '04 | 14 | 6 | 8 | 14 | 1.0 | 3 | 2 | 1 | 2 | 2 | 24 | |
H. Dankochik RO Harris Dankochik RO | 14 | F | '03 | 25 | 5 | 6 | 11 | 0.4 | 0 | 0 | 0 | 0 | 2 | 10 | |
B. Danielson Ben Danielson | 7 | F | '03 | 19 | 3 | 8 | 11 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
B. Maxwell RO Brody Maxwell RO | 25 | F | '05 | 24 | 4 | 6 | 10 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
N. Johnson Noah Johnson | 23 | F | - | 15 | 5 | 3 | 8 | 0.5 | 0 | 0 | 1 | 1 | 0 | 6 | |
M. Crave Michael Crave | 9 | D | '03 | 23 | 2 | 6 | 8 | 0.3 | 0 | 2 | 0 | 0 | 0 | 16 | |
D. Woytowich Dylan Woytowich | 15 | F | '04 | 15 | 4 | 3 | 7 | 0.5 | 0 | 1 | 0 | 0 | 1 | 88 | |
M. Wilson RO Mitchell Wilson RO | 4 | D | '04 | 23 | 3 | 4 | 7 | 0.3 | 2 | 0 | 0 | 0 | 0 | 70 | |
M. Hamrlik Mark Hamrlik | 12 | D | '02 | 9 | 2 | 5 | 7 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
L. Pearce RO Logan Pearce RO | 20 | F | '04 | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Hjorliefson RO Luke Hjorliefson RO | 2 | D | '06 | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Kornelson Ashton Kornelson | 8 | D | - | 15 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Broome RO Brayden Broome RO | 26 | FD | '03 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
M. Baxilewich RO Matthew Baxilewich RO | 27 | F | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
T. Strachan Tre Strachan | 23 | F | '01 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Einarson A Jordan Einarson A | 24 | D | '01 | 23 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 14 | |
B. Bushy RO Brady Bushy RO | 26 | F | '02 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
P. Beardy Pierce Beardy | 22 | F | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Michlachuk AF Brady Michlachuk AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tully AF Dylan Tully AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 88 | 116 | 204 | 8.2 | 19 | 30 | 8 | 7 | 14 | 538 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Johnson RO Dylan Johnson RO | 30 | '03 | 9 | 6 | 1 | 0 | 1 | 1 | 500 | 22 | 2.64 | 3.56 | 272 | 250 | .919 | 0 | 0 | 2 | |
T. Strachan Tre Strachan | 31 | '01 | 17 | 8 | 9 | 0 | 0 | 1 | 1005 | 56 | 3.34 | 2.73 | 625 | 569 | .910 | 0 | 7 | 4 | |
TEAM TOTALS | 14 | 10 | 0 | 1 | 2 | 1506 | 78 | 3.11 | 6.29 | 897 | 819 | .913 | 0 | 7 | 6 |
Page Generated on January 27, 2023. Powered By: