Record: 8w-14l-1t-2otw-2otl 31pts
Next: Feb. 10, 2023 at 8:00 PM
away at St Malo Warriors
Last:
5-1
Win
vs North Winnipeg Satelites
BOX SCORE
Beausejour CometsRecord: 8w-14l-1t-2otw-2otl 31ptsNext: Feb. 10, 2023 at 8:00 PM away at St Malo Warriors Last: 5-1 Win vs North Winnipeg Satelites BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ticknor C RO Aidan Ticknor C RO | 17 | F | - | 26 | 21 | 13 | 34 | 1.3 | 4 | 4 | 0 | 1 | 3 | 26 | |
C. Reid RO Carter Reid RO | 12 | F | - | 27 | 5 | 11 | 16 | 0.6 | 0 | 5 | 0 | 0 | 0 | 14 | |
R. Tirschman Riley Tirschman | 25 | D | - | 20 | 8 | 7 | 15 | 0.8 | 3 | 3 | 0 | 0 | 1 | 2 | |
M. Hurcul Merrick Hurcul | 27 | F | - | 22 | 6 | 9 | 15 | 0.7 | 1 | 4 | 1 | 0 | 0 | 85 | |
R. Miller RO Ryan Miller RO | 5 | F | - | 20 | 5 | 10 | 15 | 0.8 | 2 | 3 | 0 | 0 | 0 | 0 | |
B. Bowes Brady Bowes | 10 | F | - | 18 | 7 | 3 | 10 | 0.6 | 3 | 1 | 0 | 0 | 1 | 79 | |
C. Enns RO Chiefton Enns RO | 19 | F | - | 15 | 2 | 8 | 10 | 0.7 | 0 | 2 | 0 | 0 | 1 | 2 | |
J. Reeb Jaiden Reeb | 23 | - | - | 22 | 5 | 4 | 9 | 0.4 | 1 | 0 | 0 | 0 | 2 | 18 | |
L. Tyslau RO Luke Tyslau RO | 15 | F | - | 24 | 2 | 7 | 9 | 0.4 | 1 | 3 | 0 | 0 | 0 | 6 | |
B. Abraham RO Brayden Abraham RO | 2 | F | - | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 31 | |
D. Moneas A RO Dixon Moneas A RO | 3 | D | - | 17 | 3 | 3 | 6 | 0.4 | 2 | 1 | 0 | 0 | 1 | 20 | |
A. Cheys RO Addison Cheys RO | 4 | D | - | 21 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
M. Kiteley RO Marshall Kiteley RO | 9 | F | - | 27 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 16 | |
L. Swaenepoel A RO Liam Swaenepoel A RO | 11 | F | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
E. Gillies Erik Gillies | 24 | - | - | 18 | 2 | 2 | 4 | 0.2 | 0 | 2 | 0 | 0 | 0 | 18 | |
C. Ramsden RO Carter Ramsden RO | 22 | D | - | 21 | 1 | 3 | 4 | 0.2 | 1 | 1 | 0 | 0 | 0 | 33 | |
B. Beaque RO Brady Beaque RO | 13 | D | - | 23 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 73 | |
M. Mroz RO Mark Mroz RO | 21 | - | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
B. Szajewski Brady Szajewski | 28 | - | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Andrushko Karter Andrushko | 18 | D | - | 24 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
A. Bueckert RO Anthony Bueckert RO | 20 | F | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Burch RO Cole Burch RO | 16 | F | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 45 | |
A. Kerr Adam Kerr | 26 | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 24 | |
K. Brannen Kieran Brannen | 26 | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bonni RO Braden Bonni RO | 8 | D | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
L. Shewchuk Liam Shewchuk | 14 | - | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
E. Patrick Evan Patrick | 7 | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
O. Oversby RO Owen Oversby RO | 14 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 78 | 108 | 186 | 6.9 | 19 | 31 | 1 | 1 | 10 | 624 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Abbott RO Brayden Abbott RO | 33 | - | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 0.68 | 39 | 36 | .923 | 0 | 0 | 0 | |
D. Nash RO Damon Nash RO | 1 | - | 10 | 4 | 4 | 0 | 1 | 0 | 481 | 31 | 3.87 | -6.39 | 261 | 230 | .881 | 0 | 0 | 0 | |
Z. Skiba RO Zachary Skiba RO | 30 | - | 18 | 4 | 10 | 1 | 1 | 0 | 1037 | 74 | 4.28 | -6.69 | 714 | 640 | .896 | 0 | 0 | 2 | |
TEAM TOTALS | 10 | 14 | 1 | 2 | 0 | 1638 | 108 | 3.96 | -12.40 | 1014 | 906 | .893 | 0 | 0 | 2 |
Page Generated on February 5, 2023. Powered By: