Lundar Falcons

Record: 8w-17l-0t-3otw-2otl  32pts
Last: 5-2 Loss vs Selkirk Fishermen BOX SCORE

Lundar Falcons

Record: 8w-17l-0t-3otw-2otl  32pts
Last: 5-2 Loss vs Selkirk Fishermen BOX
Exhibition Regular Season Playoff Overall
Lundar Falcons
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R. Benson RO Ryan Benson RO 19 F '04 30 11 21 32 1.1 3 8 1 0 3 24
J. Timlick A Jayden Timlick A 4 F '01 29 8 17 25 0.9 0 2 0 0 1 34
R. Wirgau C Riley Wirgau C 9 F '01 24 9 10 19 0.8 4 2 0 0 0 35
L. Russell RO Liam Russell RO 6 F '04 17 10 6 16 0.9 2 3 1 0 0 16
Z. Halldorson A Zachary Halldorson A 10 D '03 28 6 10 16 0.6 1 4 0 0 0 44
C. Procter Cody Procter 20 D '04 30 7 5 12 0.4 0 1 0 0 2 16
N. Fernandes Nicholas Fernandes 29 D '01 25 3 7 10 0.4 2 0 0 0 0 100
C. Smigelsky RO Cohen Smigelsky RO 3 D '04 16 3 6 9 0.6 1 2 0 0 1 16
C. Gudmundson Carson Gudmundson 5 F '02 26 2 7 9 0.3 0 1 0 0 0 73
B. Allary Bryce Allary 14 F '01 17 2 6 8 0.5 1 0 0 0 1 45
R. Zdan Riley Zdan 11 F '03 13 3 3 6 0.5 1 1 0 0 0 4
G. Miller Gavin Miller 15 F '04 15 2 4 6 0.4 0 2 0 0 0 10
C. Ali RO Christian Ali RO 16 F '04 26 3 2 5 0.2 1 0 0 0 1 8
E. Desautels RO Ethan Desautels RO 12 D '04 29 1 3 4 0.1 0 0 0 0 0 4
A. Prystupa Aiden Prystupa 7 D '04 30 0 4 4 0.1 0 0 0 0 0 8
S. Farthing Slater Farthing 2 D '05 28 0 4 4 0.1 0 2 0 0 0 54
K. Sigfusson RO Kohl Sigfusson RO 17 F '06 29 2 0 2 0.1 0 0 0 0 0 67
M. Goodman RO Mark Goodman RO 8 F '04 16 1 0 1 0.1 0 0 0 0 1 24
L. Miller Logan Miller 23 F '04 10 0 1 1 0.1 0 0 0 0 0 6
J. MacMillan AF Joel MacMillan AF - - - 7 0 1 1 0.1 0 0 0 0 0 12
T. Johannesson AF Troy Johannesson AF - - - 3 0 0 0 0.0 0 0 0 0 0 0
M. Mantik AF Morgan Mantik AF - - - 2 0 0 0 0.0 0 0 0 0 0 0
K. Alsip AF Kaden Alsip AF - - - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 73 117 190 6.3 16 28 2 0 10 600
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J. Armstrong RO Jordan Armstrong RO 1 '06 13 4 8 0 0 0 732 37 3.03 2.60 422 385 .912 0 0 0
G. Mondry RO Gabe Mondry RO 33 '04 8 4 3 0 1 0 482 30 3.73 -5.23 264 234 .886 0 0 0
M. Merpaw Michael Merpaw 30 '02 11 3 6 0 1 0 595 43 4.33 -8.84 364 321 .882 0 0 2
TEAM TOTALS   11 17 0 2 0 1809 110 3.65 -11.47 1050 940 .895 0 0 2

Page Generated on May 31, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations