Record: 4w-20l-0t-0otw-1otl 13pts
Next: Jan. 31, 2023 at 8:00 PM
home vs St Malo Warriors
Last:
4-1
Loss
vs Arborg Ice Dawgs
BOX SCORE
North Winnipeg SatelitesRecord: 4w-20l-0t-0otw-1otl 13ptsNext: Jan. 31, 2023 at 8:00 PM home vs St Malo Warriors Last: 4-1 Loss vs Arborg Ice Dawgs BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Horbas RO Nathan Horbas RO | 16 | F | '06 | 22 | 4 | 10 | 14 | 0.6 | 1 | 5 | 0 | 0 | 0 | 14 | |
M. Goulden RO Max Goulden RO | 8 | F | '04 | 23 | 8 | 4 | 12 | 0.5 | 2 | 0 | 1 | 0 | 0 | 20 | |
N. Andrews A Nicolas Andrews A | 10 | F | '02 | 17 | 5 | 6 | 11 | 0.6 | 2 | 1 | 1 | 1 | 1 | 4 | |
D. Aikman A Damian Aikman A | 12 | D | '01 | 25 | 4 | 5 | 9 | 0.4 | 1 | 5 | 0 | 0 | 0 | 30 | |
N. Bear Nikolas Bear | 22 | F | - | 9 | 6 | 1 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Valente A Daniel Valente A | 7 | D | '02 | 19 | 3 | 3 | 6 | 0.3 | 2 | 2 | 0 | 0 | 0 | 2 | |
R. Listmayer Russell Listmayer | 3 | FD | - | 21 | 2 | 4 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 78 | |
R. Kubrakovich Ronin Kubrakovich | 21 | D | '01 | 17 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 44 | |
B. Raven Bryce Raven | 25 | F | '04 | 13 | 1 | 5 | 6 | 0.5 | 0 | 3 | 0 | 0 | 0 | 4 | |
R. Yourchenko AF Riley Yourchenko AF | - | - | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
E. Reid Ethan Reid | 17 | F | '02 | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 59 | |
M. Kantzioris RO Matt Kantzioris RO | 9 | - | '04 | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Muswagon RO Teemu Muswagon RO | 23 | F | '04 | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Meyer RO Darien Meyer RO | 14 | F | '04 | 20 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
E. Scharf AF Elie Scharf AF | - | - | '03 | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 35 | |
A. Asham Aden Asham | 11 | F | '02 | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
D. Gutknecht AF Daniel Gutknecht AF | - | - | '05 | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Sutherland Ashton Sutherland | 6 | FD | '02 | 23 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Cieszekis Carson Cieszekis | 5 | D | '02 | 22 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 2 | |
S. Goulden AF Sam Goulden AF | - | - | '06 | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
S. Dow RO Sam Dow RO | 2 | D | '04 | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Leclair RO AF Elliot Leclair RO AF | - | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Jonasson Terris Jonasson | 19 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lepan AF Jack Lepan AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wilbon RO AF Tyson Wilbon RO AF | - | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Riel RO AF Riley Riel RO AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Roth Jackson Roth | - | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Stokotelny AF Christopher Stokotelny AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 62 | 105 | 4.2 | 12 | 20 | 2 | 2 | 3 | 336 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Pauls Alex Pauls | 30 | '04 | 14 | 4 | 8 | 0 | 1 | 0 | 773 | 51 | 3.96 | 3.12 | 576 | 525 | .911 | 0 | 0 | 0 | |
J. Unrau Jarrett Unrau | 1 | '02 | 9 | 0 | 9 | 0 | 0 | 0 | 540 | 38 | 4.22 | -3.14 | 371 | 333 | .898 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 17 | 0 | 1 | 0 | 1313 | 89 | 4.07 | -0.02 | 947 | 858 | .906 | 0 | 0 | 0 |
Page Generated on January 27, 2023. Powered By: