We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Selkirk 30 66
St. Malo 30 57
Lundar 30 45
Beausejour 30 45
Arborg 30 29
N. Winnipeg 30 26
LEADERS
Ashton Dubois
39 Points
37
Kennedy Kerr
.938 Save Percentage
.923
.919

Selkirk Fishermen

Record: 20w-5l-2t-1otw-2otl  66pts
Last: 4-3 OT Loss vs Beausejour Comets BOX SCORE

Selkirk Fishermen

Record: 20w-5l-2t-1otw-2otl  66pts
Last: 4-3 OT Loss vs Beausejour Comets BOX
Selkirk Fishermen
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Bergagnini RO Dawson Bergagnini RO 9 F '04 5 2 5 7 1.4 1 2 0 0 0 6
L Saluk RO Logan Saluk RO 5 F '04 5 3 2 5 1.0 2 1 0 0 0 0
K Andrushko A Kasen Andrushko A 8 D '02 5 0 3 3 0.6 0 2 0 0 0 0
P Moneyas Peyton Moneyas 22 F '03 5 0 3 3 0.6 0 0 0 0 0 8
M Brooks A Matt Brooks A 12 F '02 5 1 1 2 0.4 0 0 0 0 0 0
J Guimond Julius Guimond 27 F '03 5 1 1 2 0.4 0 0 0 0 0 2
G O'Neill Gaige O'Neill 10 F '04 5 1 0 1 0.2 0 0 0 0 0 8
G Berry AF Gaven Berry AF - - - 4 1 0 1 0.3 0 0 0 0 0 0
C Courchene Connor Courchene 23 D '04 4 1 0 1 0.3 0 0 0 0 1 0
T Pyner AF Tony Pyner AF - - - 3 1 0 1 0.3 0 0 0 0 0 0
R Dupont Ryan Dupont 16 D '04 5 0 0 0 0.0 0 0 0 0 0 0
R Hefferman A Raymond Hefferman A 11 D '02 5 0 0 0 0.0 0 0 0 0 0 2
M King Marcus King 20 D '03 5 0 0 0 0.0 0 0 0 0 0 25
R Schroeder RO Ryland Schroeder RO 3 D '05 5 0 0 0 0.0 0 0 0 0 0 2
M Wagner Matt Wagner 17 F '04 5 0 0 0 0.0 0 0 0 0 0 0
A Bruyere RO Anthony Bruyere RO 25 F '04 4 0 0 0 0.0 0 0 0 0 0 2
P Carels AF Parker Carels AF - D - 3 0 0 0 0.0 0 0 0 0 0 0
T Courchene RO Theo Courchene RO 18 F '05 3 0 0 0 0.0 0 0 0 0 0 0
I Aime Izzy Aime 19 F '04 2 0 0 0 0.0 0 0 0 0 0 0
C Courchene Carter Courchene 21 F '04 2 0 0 0 0.0 0 0 0 0 0 0
J Donald C Jordan Donald C 26 F '02 2 0 0 0 0.0 0 0 0 0 0 2
D Courchene RO DJ Courchene RO 24 D '04 1 0 0 0 0.0 0 0 0 0 0 0
K Folhoffer A Kyle Folhoffer A 14 F '03 1 0 0 0 0.0 0 0 0 0 0 12
T Johnson Ty Johnson 2 D '04 1 0 0 0 0.0 0 0 0 0 0 0
A Meger RO Aaron Meger RO 15 F '05 1 0 0 0 0.0 0 0 0 0 0 0
P De La Ronde AF Parker De La Ronde AF 7 F - 0 0 0 0 0.0 0 0 0 0 0 0
A Schroeder AF Ashton Schroeder AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 11 15 26 5.2 3 5 0 0 1 69
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Boulay AF Aiden Boulay AF - - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Enns-Demchuk AF Johnny Enns-Demchuk AF - - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Armstrong Jordan Armstrong 33 '06 3 1 2 0 0 1 180 7 2.33 3.71 115 108 .939 0 0 0
M Sharpe RO Marcus Sharpe RO 35 '06 2 0 2 0 0 0 134 7 3.13 -0.86 66 59 .894 0 0 0
TEAM TOTALS   1 4 0 0 1 314 14 2.68 2.85 181 167 .923 0 0 0

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN