Lundar Falcons

Record: 11w-12l-0t-5otw-2otl  45pts
Last: 6-0 Loss vs St Malo Warriors BOX SCORE

Lundar Falcons

Record: 11w-12l-0t-5otw-2otl  45pts
Last: 6-0 Loss vs St Malo Warriors BOX
Lundar Falcons
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Zdan A Riley Zdan A 11 F '03 36 15 25 40 1.1 0 10 1 1 4 28
J MacMillan RO Joel MacMillan RO 21 F '05 33 12 23 35 1.1 2 4 1 0 0 71
G Miller A Gavin Miller A 15 F '04 39 8 23 31 0.8 1 5 1 2 1 38
Z Halldorson C Zachary Halldorson C 10 D '03 35 11 17 28 0.8 4 5 1 1 4 65
D McCreedy Dayson McCreedy 4 D '04 30 12 13 25 0.8 2 6 0 0 3 66
T Johannesson Troy Johannesson 13 D '05 36 7 15 22 0.6 1 9 1 0 0 60
R Benson Ryan Benson 19 F '04 19 14 6 20 1.1 7 2 0 0 2 24
C St. Laurent RO Cayden St. Laurent RO 6 F '03 29 9 8 17 0.6 4 2 0 0 0 16
C Gudmundson A Carson Gudmundson A 5 F '02 39 5 11 16 0.4 2 0 0 0 0 78
D Masters RO Daniel Masters RO 16 D '05 38 4 10 14 0.4 0 0 1 1 1 10
A Prystupa Aiden Prystupa 7 F '04 37 2 11 13 0.4 0 2 0 0 2 4
L Miller Logan Miller 9 F '04 9 1 7 8 0.9 0 1 0 1 0 2
L Russell Liam Russell 23 F '04 12 5 2 7 0.6 1 0 1 0 0 20
M Mantik RO Morgan Mantik RO 18 D '05 35 4 3 7 0.2 0 0 0 0 0 12
K Laughlin RO Kade Laughlin RO 8 F '07 30 5 1 6 0.2 0 0 0 0 0 92
B Lukas AF Braeden Lukas AF - - - 11 2 4 6 0.5 0 1 0 1 0 6
G Ray RO Grady Ray RO 14 F '04 13 3 2 5 0.4 0 0 0 0 0 2
C Procter Cody Procter 20 F '04 16 1 3 4 0.3 0 0 0 0 0 18
N Magwood Nick Magwood 29 F '04 26 0 4 4 0.2 0 0 0 0 0 27
S Farthing Slater Farthing 2 D '05 33 0 3 3 0.1 0 0 0 0 0 140
T Bjornson RO Torger Bjornson RO 12 F '07 35 2 0 2 0.1 0 0 0 0 1 32
G Kovall RO George Kovall RO 24 D '05 8 0 2 2 0.3 0 0 0 0 0 0
T Sadowski AF Ty Sadowski AF - - - 7 1 0 1 0.1 0 0 0 0 1 14
N Barrett AF Noah Barrett AF - F '04 14 0 1 1 0.1 0 0 0 0 0 39
C Smigelsky Cohen Smigelsky 3 D '04 6 0 1 1 0.2 0 0 0 0 0 16
M Goodman Mark Goodman 9 F '04 18 0 0 0 0.0 0 0 0 0 0 13
T Friesen AF Tanner Friesen AF - - - 3 0 0 0 0.0 0 0 0 0 0 0
M Law AF Matty Law AF - - - 1 0 0 0 0.0 0 0 0 0 0 0
L Smigelsky AF Linden Smigelsky AF - - - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 123 195 318 0.0 24 47 7 7 19 893
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Halldorson AF Rachel Halldorson AF - - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
N Meisner AF Nathan Meisner AF - - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G Mondry Gabe Mondry 30 '04 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G Sweetland AF Gavin Sweetland AF - - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Kerr RO Kennedy Kerr RO 33 '05 23 12 8 0 1 1 1291 61 2.84 15.18 814 753 .925 0 0 0
N Taylor RO Nigel Taylor RO 1 '05 19 7 10 0 1 1 1065 59 3.32 0.05 631 572 .906 0 1 2
TEAM TOTALS   19 18 0 2 2 2356 120 3.06 15.23 1445 1325 .917 0 1 2

Page Generated on April 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations