Beausejour Comets

Record: 14w-14l-0t-1otw-1otl  45pts
Last: 4-1 Loss vs St Malo Warriors BOX SCORE

Beausejour Comets

Record: 14w-14l-0t-1otw-1otl  45pts
Last: 4-1 Loss vs St Malo Warriors BOX
Beausejour Comets
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Bear Nikolas Bear 26 F '04 44 23 28 51 1.2 5 8 3 1 5 8
C Thomas Clint Thomas 28 F '04 35 26 14 40 1.1 10 5 2 0 2 58
A Avanthay Aidan Avanthay 9 F '03 38 18 19 37 1.0 3 8 0 0 4 38
M Hurcul A Merrick Hurcul A 27 F '04 38 10 21 31 0.8 3 4 1 0 2 52
J Ewasko RO Jarvis Ewasko RO 4 F '03 36 18 12 30 0.8 7 5 1 0 3 54
R Tirschman Riley Tirschman 25 D '03 40 5 25 30 0.8 2 10 0 2 0 14
E Leeson C Evan Leeson C 15 F '03 36 14 14 28 0.8 6 3 0 1 2 80
T Amos RO Tanner Amos RO 23 F '04 24 11 14 25 1.0 3 8 0 1 0 22
C Reid A Carter Reid A 12 F '04 43 11 9 20 0.5 2 3 2 0 1 28
R Miller Ryan Miller 5 F '02 33 4 16 20 0.6 1 6 0 0 0 8
J Ticknor A RO Jace Ticknor A RO 44 D '03 36 4 15 19 0.5 0 2 0 4 2 49
C Enns Chiefton Enns 13 F '03 31 4 9 13 0.4 1 2 0 0 0 18
M Dubberly RO Mason Dubberly RO 11 F '05 21 3 8 11 0.5 1 3 0 1 0 8
K Andrushko Karter Andrushko 3 D '05 34 2 7 9 0.3 0 0 0 0 0 36
R Lemoine RO Ryden Lemoine RO 24 D '04 28 2 7 9 0.3 1 2 0 1 0 12
L Johnston AF Liam Johnston AF - - - 13 3 5 8 0.6 0 1 0 0 2 2
K Brannen RO Kieran Brannen RO 6 D '06 38 2 6 8 0.2 0 0 1 0 0 10
R Bullman RO Rhys Bullman RO 48 D '05 40 0 7 7 0.2 0 0 0 2 0 50
Z Beaudette RO Zavier Beaudette RO 16 - - 15 1 5 6 0.4 0 0 0 1 0 10
J Reeb Jaiden Reeb 17 F '05 41 2 3 5 0.1 0 0 1 0 1 22
C Kemball RO Cohen Kemball RO 18 F '05 29 1 4 5 0.2 0 3 0 0 0 4
X Laviolette RO Xavier Laviolette RO 8 D '05 22 0 5 5 0.2 0 2 0 0 0 77
C Ramsden Carter Ramsden 22 D '04 19 0 2 2 0.1 0 0 0 0 0 60
A Bloomfield AF Aiden Bloomfield AF - - - 9 0 1 1 0.1 0 0 0 0 0 4
C Liske AF Crosby Liske AF - - - 7 0 1 1 0.1 0 0 0 0 0 4
A Bueckert RO Anthony Bueckert RO 19 F - 4 0 0 0 0.0 0 0 0 0 0 17
V Senebald AF Vaughn Senebald AF - - - 2 0 0 0 0.0 0 0 0 0 0 0
A Spencer AF Austin Spencer AF - - - 2 0 0 0 0.0 0 0 0 0 0 0
D Wolfe AF Dylan Wolfe AF - - - 2 0 0 0 0.0 0 0 0 0 0 0
Z Erickson AF Zach Erickson AF - - - 1 0 0 0 0.0 0 0 0 0 0 2
B Szajewski AF Brady Szajewski AF - - - 1 0 0 0 0.0 0 0 0 0 0 0
L Szszkowski AF Luke Szszkowski AF - - - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 164 257 421 0.0 45 75 11 14 24 747
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Liske RO Dylan Liske RO 1 '03 30 17 11 0 0 2 1673 90 3.23 11.54 1085 995 .917 0 0 10
Z Skiba RO Zachary Skiba RO 30 - 15 6 7 0 1 0 805 53 3.95 -5.08 512 459 .896 0 1 0
A Cavanagh RO Alex Cavanagh RO 33 '05 5 1 1 0 0 0 196 13 3.98 0.01 139 126 .906 0 0 0
TEAM TOTALS   24 19 0 1 2 2674 156 3.50 6.47 1736 1580 .910 0 1 10

Page Generated on April 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations