Team | GP | PTS |
---|---|---|
![]() |
30 | 74 |
![]() |
30 | 68 |
![]() |
30 | 50 |
![]() |
30 | 32 |
![]() |
30 | 32 |
![]() |
30 | 13 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dubois Ashton Dubois | 18 | F | ′04 | St. MaloSMW | 29 | 15 | 26 | 41 | 1.4 | 3 | 5 | 0 | 0 | 2 | 14 | |
C. Dueck Cadrick Dueck | 6 | F | ′02 | ArborgARB | 25 | 18 | 20 | 38 | 1.5 | 5 | 8 | 1 | 1 | 2 | 44 | |
A. Ticknor RO Aidan Ticknor RO | 17 | F | - | BeausejourBEA | 28 | 21 | 13 | 34 | 1.2 | 4 | 4 | 0 | 1 | 3 | 32 | |
J. Donald Jordan Donald | 26 | F | ′02 | SelkirkSEL | 23 | 18 | 15 | 33 | 1.4 | 5 | 3 | 0 | 1 | 3 | 40 | |
R. Benson RO Ryan Benson RO | 19 | F | ′04 | LundarLUN | 30 | 11 | 21 | 32 | 1.1 | 3 | 8 | 1 | 0 | 3 | 24 | |
M. Brooks Matt Brooks | 12 | F | ′02 | SelkirkSEL | 30 | 18 | 13 | 31 | 1.0 | 3 | 1 | 0 | 0 | 3 | 17 | |
J. Collette Jeremie Collette | 11 | F | ′03 | St. MaloSMW | 30 | 15 | 16 | 31 | 1.0 | 6 | 3 | 0 | 0 | 3 | 32 | |
B. Gregoire RO Brady Gregoire RO | 16 | F | ′05 | St. MaloSMW | 26 | 16 | 12 | 28 | 1.1 | 3 | 2 | 0 | 0 | 2 | 4 | |
K. Folhoffer Kyle Folhoffer | 14 | F | ′03 | SelkirkSEL | 29 | 8 | 20 | 28 | 1.0 | 1 | 4 | 1 | 0 | 2 | 32 | |
T. Barylski Tyson Barylski | 16 | F | ′03 | ArborgARB | 25 | 9 | 17 | 26 | 1.0 | 0 | 7 | 1 | 2 | 1 | 82 | |
D. Johnson RO Damon Johnson RO | 10 | F | ′04 | St. MaloSMW | 27 | 18 | 7 | 25 | 0.9 | 2 | 4 | 1 | 0 | 2 | 6 | |
J. Timlick Jayden Timlick | 4 | F | ′01 | LundarLUN | 29 | 8 | 17 | 25 | 0.9 | 0 | 2 | 0 | 0 | 1 | 34 | |
P. Moneyas Peyton Moneyas | 22 | F | ′03 | SelkirkSEL | 28 | 8 | 15 | 23 | 0.8 | 1 | 1 | 0 | 0 | 3 | 111 | |
T. Fillion Teagan Fillion | 6 | F | ′03 | St. MaloSMW | 28 | 6 | 17 | 23 | 0.8 | 1 | 3 | 0 | 2 | 1 | 6 | |
K. McMahon RO Kaydyn McMahon RO | 28 | F | ′04 | ArborgARB | 19 | 10 | 12 | 22 | 1.2 | 5 | 3 | 1 | 2 | 3 | 26 | |
C. Jonski Cale Jonski | 7 | D | ′01 | SelkirkSEL | 25 | 1 | 21 | 22 | 0.9 | 1 | 9 | 0 | 0 | 0 | 8 | |
A. Adair Austin Adair | 10 | F | ′02 | ArborgARB | 23 | 9 | 12 | 21 | 0.9 | 3 | 5 | 0 | 0 | 0 | 68 | |
C. Magne Colton Magne | 4 | D | ′04 | St. MaloSMW | 30 | 3 | 18 | 21 | 0.7 | 2 | 6 | 0 | 0 | 1 | 24 | |
C. Courchene RO Carter Courchene RO | 21 | F | ′04 | SelkirkSEL | 28 | 12 | 8 | 20 | 0.7 | 1 | 0 | 1 | 0 | 1 | 41 | |
J. Plett RO Jake Plett RO | 5 | D | ′03 | ArborgARB | 27 | 11 | 9 | 20 | 0.7 | 4 | 5 | 2 | 0 | 3 | 28 | |
T. Maynard Thomas Maynard | 25 | D | ′02 | St. MaloSMW | 30 | 2 | 18 | 20 | 0.7 | 0 | 5 | 1 | 0 | 1 | 54 | |
R. Wirgau Riley Wirgau | 9 | F | ′01 | LundarLUN | 24 | 9 | 10 | 19 | 0.8 | 4 | 2 | 0 | 0 | 0 | 35 | |
E. Doell Ethan Doell | 15 | F | ′03 | St. MaloSMW | 29 | 9 | 10 | 19 | 0.7 | 1 | 4 | 0 | 0 | 3 | 10 | |
A. Peters Aiden Peters | 8 | D | ′03 | St. MaloSMW | 28 | 4 | 15 | 19 | 0.7 | 0 | 8 | 0 | 0 | 1 | 36 | |
N. Milgaard Nolan Milgaard | 25 | F | ′03 | SelkirkSEL | 28 | 7 | 11 | 18 | 0.6 | 0 | 4 | 0 | 0 | 3 | 14 | |
C. Holdnick Cole Holdnick | 20 | D | ′01 | St. MaloSMW | 29 | 5 | 13 | 18 | 0.6 | 1 | 4 | 0 | 0 | 1 | 6 | |
R. Tirschman Riley Tirschman | 25 | D | - | BeausejourBEA | 22 | 9 | 8 | 17 | 0.8 | 4 | 4 | 0 | 0 | 1 | 2 | |
C. Reid RO Carter Reid RO | 12 | F | - | BeausejourBEA | 30 | 6 | 11 | 17 | 0.6 | 0 | 5 | 1 | 0 | 0 | 14 | |
L. Russell RO Liam Russell RO | 6 | F | ′04 | LundarLUN | 17 | 10 | 6 | 16 | 0.9 | 2 | 3 | 1 | 0 | 0 | 16 | |
R. Merasty Radek Merasty | 17 | F | ′03 | St. MaloSMW | 29 | 10 | 6 | 16 | 0.6 | 4 | 1 | 1 | 0 | 2 | 53 | |
D. Collier Dayden Collier | 19 | F | ′04 | St. MaloSMW | 10 | 8 | 8 | 16 | 1.6 | 2 | 3 | 1 | 1 | 2 | 2 | |
K. Rioux RO Kaden Rioux RO | 23 | F | ′04 | St. MaloSMW | 28 | 8 | 8 | 16 | 0.6 | 2 | 0 | 0 | 2 | 1 | 14 | |
M. Hurcul Merrick Hurcul | 27 | F | - | BeausejourBEA | 24 | 7 | 9 | 16 | 0.7 | 2 | 4 | 1 | 0 | 0 | 87 | |
Z. Halldorson Zachary Halldorson | 10 | D | ′03 | LundarLUN | 28 | 6 | 10 | 16 | 0.6 | 1 | 4 | 0 | 0 | 0 | 44 | |
R. Hefferman Raymond Hefferman | 11 | D | ′02 | SelkirkSEL | 26 | 5 | 11 | 16 | 0.6 | 2 | 1 | 0 | 0 | 0 | 34 | |
B. McFarlane Braeden McFarlane | 27 | F | ′04 | St. MaloSMW | 26 | 3 | 13 | 16 | 0.6 | 1 | 1 | 0 | 0 | 0 | 14 | |
A. Fisher Ashton Fisher | 11 | F | - | ArborgARB | 15 | 10 | 5 | 15 | 1.0 | 4 | 3 | 2 | 0 | 1 | 60 | |
J. Guimond RO Julius Guimond RO | 27 | F | ′03 | SelkirkSEL | 25 | 6 | 9 | 15 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Andrushko Kasen Andrushko | 8 | D | ′02 | SelkirkSEL | 30 | 6 | 9 | 15 | 0.5 | 3 | 2 | 0 | 0 | 1 | 8 | |
R. Miller RO Ryan Miller RO | 5 | F | - | BeausejourBEA | 21 | 5 | 10 | 15 | 0.7 | 2 | 3 | 0 | 0 | 0 | 0 | |
B. Danielson Ben Danielson | 7 | F | ′03 | ArborgARB | 24 | 3 | 12 | 15 | 0.6 | 0 | 2 | 0 | 0 | 1 | 4 | |
M. Goulden RO Max Goulden RO | 8 | F | ′04 | N. WinnipegNWS | 28 | 9 | 5 | 14 | 0.5 | 3 | 0 | 1 | 0 | 0 | 26 | |
N. Horbas RO Nathan Horbas RO | 16 | F | ′06 | N. WinnipegNWS | 24 | 4 | 10 | 14 | 0.6 | 1 | 5 | 0 | 0 | 0 | 14 | |
R. Kubrakovich Ronin Kubrakovich | 21 | D | ′01 | N. WinnipegNWS | 24 | 3 | 10 | 13 | 0.5 | 0 | 1 | 0 | 2 | 0 | 52 | |
C. Procter Cody Procter | 20 | D | ′04 | LundarLUN | 30 | 7 | 5 | 12 | 0.4 | 0 | 1 | 0 | 0 | 2 | 16 | |
B. Maxwell RO Brody Maxwell RO | 25 | F | ′05 | ArborgARB | 29 | 6 | 6 | 12 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
H. Dankochik RO Harris Dankochik RO | 14 | F | ′03 | ArborgARB | 30 | 5 | 7 | 12 | 0.4 | 0 | 1 | 0 | 0 | 2 | 12 | |
B. Bowes Brady Bowes | 10 | F | - | BeausejourBEA | 21 | 7 | 4 | 11 | 0.5 | 3 | 1 | 0 | 0 | 1 | 81 | |
J. Reeb Jaiden Reeb | 23 | - | - | BeausejourBEA | 25 | 6 | 5 | 11 | 0.4 | 1 | 0 | 0 | 1 | 2 | 18 | |
N. Andrews Nicolas Andrews | 10 | F | ′02 | N. WinnipegNWS | 17 | 5 | 6 | 11 | 0.6 | 2 | 1 | 1 | 1 | 1 | 4 | |
C. Courchene RO Connor Courchene RO | 23 | F | ′04 | SelkirkSEL | 24 | 5 | 6 | 11 | 0.5 | 0 | 1 | 0 | 0 | 2 | 44 | |
M. Crave Michael Crave | 9 | D | ′03 | ArborgARB | 27 | 3 | 8 | 11 | 0.4 | 1 | 2 | 0 | 1 | 0 | 16 | |
M. Wagner Matt Wagner | 17 | F | ′04 | SelkirkSEL | 30 | 3 | 8 | 11 | 0.4 | 0 | 1 | 0 | 0 | 1 | 43 | |
Z. Parkinson Zack Parkinson | 3 | D | ′01 | SelkirkSEL | 17 | 4 | 6 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 52 | |
S. Frechette RO Samuel Frechette RO | 22 | D | ′05 | St. MaloSMW | 27 | 4 | 6 | 10 | 0.4 | 1 | 1 | 1 | 0 | 0 | 16 | |
Z. Maynard Zachary Maynard | 12 | D | ′03 | St. MaloSMW | 29 | 4 | 6 | 10 | 0.3 | 2 | 2 | 0 | 0 | 0 | 24 | |
R. Dupont RO Ryan Dupont RO | 16 | D | ′04 | SelkirkSEL | 23 | 3 | 7 | 10 | 0.4 | 0 | 0 | 0 | 1 | 0 | 32 | |
N. Fernandes Nicholas Fernandes | 29 | D | ′01 | LundarLUN | 25 | 3 | 7 | 10 | 0.4 | 2 | 0 | 0 | 0 | 0 | 100 | |
C. Enns RO Chiefton Enns RO | 19 | F | - | BeausejourBEA | 17 | 2 | 8 | 10 | 0.6 | 0 | 2 | 0 | 0 | 1 | 2 | |
N. Bear Nikolas Bear | 22 | F | - | N. WinnipegNWS | 14 | 7 | 2 | 9 | 0.6 | 0 | 2 | 0 | 0 | 0 | 2 | |
N. Johnson Noah Johnson | 23 | F | - | ArborgARB | 18 | 6 | 3 | 9 | 0.5 | 0 | 0 | 2 | 1 | 1 | 8 | |
D. Aikman Damian Aikman | 12 | D | ′01 | N. WinnipegNWS | 30 | 4 | 5 | 9 | 0.3 | 1 | 5 | 0 | 0 | 0 | 30 | |
C. Smigelsky RO Cohen Smigelsky RO | 3 | D | ′04 | LundarLUN | 16 | 3 | 6 | 9 | 0.6 | 1 | 2 | 0 | 0 | 1 | 16 | |
M. Hamrlik Mark Hamrlik | 12 | D | ′02 | ArborgARB | 13 | 2 | 7 | 9 | 0.7 | 1 | 2 | 0 | 0 | 0 | 14 | |
L. Tyslau RO Luke Tyslau RO | 15 | F | - | BeausejourBEA | 25 | 2 | 7 | 9 | 0.4 | 1 | 3 | 0 | 0 | 0 | 8 | |
C. Gudmundson Carson Gudmundson | 5 | F | ′02 | LundarLUN | 26 | 2 | 7 | 9 | 0.3 | 0 | 1 | 0 | 0 | 0 | 73 | |
G. O'Neill RO Gaige O'Neill RO | 10 | F | ′04 | SelkirkSEL | 15 | 5 | 3 | 8 | 0.5 | 1 | 0 | 1 | 0 | 1 | 16 | |
D. Woytowich Dylan Woytowich | 15 | F | ′04 | ArborgARB | 20 | 5 | 3 | 8 | 0.4 | 0 | 1 | 0 | 0 | 2 | 122 | |
J. Toews Jack Toews | 21 | F | ′03 | St. MaloSMW | 26 | 5 | 3 | 8 | 0.3 | 0 | 1 | 1 | 0 | 0 | 20 | |
M. Wilson RO Mitchell Wilson RO | 4 | D | ′04 | ArborgARB | 27 | 3 | 5 | 8 | 0.3 | 2 | 0 | 0 | 0 | 0 | 80 | |
B. Allary Bryce Allary | 14 | F | ′01 | LundarLUN | 17 | 2 | 6 | 8 | 0.5 | 1 | 0 | 0 | 0 | 1 | 45 | |
R. Unrau RO Reece Unrau RO | 28 | D | ′05 | St. MaloSMW | 8 | 0 | 8 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
B. Abraham RO Brayden Abraham RO | 2 | F | - | BeausejourBEA | 20 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 31 | |
I. Aime RO Izzy Aime RO | 19 | F | ′04 | SelkirkSEL | 21 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
M. Lambert RO Mikka Lambert RO | 14 | F | ′05 | St. MaloSMW | 25 | 4 | 2 | 6 | 0.2 | 1 | 0 | 0 | 0 | 1 | 20 | |
R. Zdan Riley Zdan | 11 | F | ′03 | LundarLUN | 13 | 3 | 3 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
D. Moneas RO Dixon Moneas RO | 3 | D | - | BeausejourBEA | 18 | 3 | 3 | 6 | 0.3 | 2 | 1 | 0 | 0 | 1 | 20 | |
D. Valente Daniel Valente | 7 | D | ′02 | N. WinnipegNWS | 23 | 3 | 3 | 6 | 0.3 | 2 | 2 | 0 | 0 | 0 | 6 | |
G. Miller Gavin Miller | 15 | F | ′04 | LundarLUN | 15 | 2 | 4 | 6 | 0.4 | 0 | 2 | 0 | 0 | 0 | 10 | |
L. Penner Levi Penner | 24 | F | ′03 | St. MaloSMW | 23 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
R. Listmayer Russell Listmayer | 3 | FD | - | N. WinnipegNWS | 25 | 2 | 4 | 6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 122 | |
M. Kiteley RO Marshall Kiteley RO | 9 | F | - | BeausejourBEA | 30 | 2 | 4 | 6 | 0.2 | 1 | 1 | 0 | 0 | 1 | 16 | |
B. Raven Bryce Raven | 25 | F | ′04 | N. WinnipegNWS | 15 | 1 | 5 | 6 | 0.4 | 0 | 3 | 0 | 0 | 0 | 4 | |
A. Cheys RO Addison Cheys RO | 4 | D | - | BeausejourBEA | 24 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
C. Ali RO Christian Ali RO | 16 | F | ′04 | LundarLUN | 26 | 3 | 2 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 8 | |
E. Gillies Erik Gillies | 24 | - | - | BeausejourBEA | 21 | 2 | 3 | 5 | 0.2 | 0 | 3 | 0 | 0 | 0 | 20 | |
L. Pearce RO Logan Pearce RO | 20 | F | ′04 | ArborgARB | 22 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Swaenepoel RO Liam Swaenepoel RO | 11 | F | - | BeausejourBEA | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
C. Ramsden RO Carter Ramsden RO | 22 | D | - | BeausejourBEA | 24 | 1 | 4 | 5 | 0.2 | 1 | 2 | 0 | 0 | 0 | 37 | |
X. Delaronde RO Xander Delaronde RO | 18 | F | ′04 | SelkirkSEL | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Schroeder RO AF Ryland Schroeder RO AF | - | - | - | SelkirkSEL | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
E. Desautels RO Ethan Desautels RO | 12 | D | ′04 | LundarLUN | 29 | 1 | 3 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Yourchenko AF Riley Yourchenko AF | - | - | - | N. WinnipegNWS | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
B. Broome RO Brayden Broome RO | 26 | FD | ′03 | ArborgARB | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
M. Kantzioris RO Matt Kantzioris RO | 9 | - | ′04 | N. WinnipegNWS | 16 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
N. Magwood RO Nick Magwood RO | 9 | F | ′04 | SelkirkSEL | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Beaque RO Brady Beaque RO | 13 | D | - | BeausejourBEA | 25 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 89 | |
S. Farthing Slater Farthing | 2 | D | ′05 | LundarLUN | 28 | 0 | 4 | 4 | 0.1 | 0 | 2 | 0 | 0 | 0 | 54 | |
A. Prystupa Aiden Prystupa | 7 | D | ′04 | LundarLUN | 30 | 0 | 4 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Szajewski Brady Szajewski | 28 | - | - | BeausejourBEA | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Reid Ethan Reid | 17 | F | ′02 | N. WinnipegNWS | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 59 | |
M. Mroz RO Mark Mroz RO | 21 | - | - | BeausejourBEA | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
L. Hjorliefson RO Luke Hjorliefson RO | 2 | D | ′06 | ArborgARB | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Kornelson Ashton Kornelson | 8 | D | - | ArborgARB | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Pyner AF Tony Pyner AF | - | - | - | SelkirkSEL | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Bazilewich RO Matthew Bazilewich RO | 27 | F | - | ArborgARB | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 26 | |
T. Muswagon RO Teemu Muswagon RO | 23 | F | ′04 | N. WinnipegNWS | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Delaronde RO Seth Delaronde RO | 15 | F | ′04 | SelkirkSEL | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Scharf AF Elie Scharf AF | - | - | ′03 | N. WinnipegNWS | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 35 | |
M. King Marcus King | 20 | D | ′03 | SelkirkSEL | 16 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 102 | |
D. Meyer RO Darien Meyer RO | 14 | F | ′04 | N. WinnipegNWS | 23 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Sigfusson RO Kohl Sigfusson RO | 17 | F | ′06 | LundarLUN | 29 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 67 | |
Z. Lemire AF Zach Lemire AF | - | - | - | SelkirkSEL | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gutknecht AF Daniel Gutknecht AF | - | - | ′05 | N. WinnipegNWS | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Asham Aden Asham | 11 | F | ′02 | N. WinnipegNWS | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
A. Denoon AF Andrew Denoon AF | - | - | - | SelkirkSEL | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bueckert RO Anthony Bueckert RO | 20 | F | - | BeausejourBEA | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
K. Andrushko Karter Andrushko | 18 | D | - | BeausejourBEA | 27 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 32 | |
C. Cieszekis Carson Cieszekis | 5 | D | ′02 | N. WinnipegNWS | 27 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 4 | |
A. Sutherland Ashton Sutherland | 6 | FD | ′02 | N. WinnipegNWS | 28 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Johnson RO Ty Johnson RO | 2 | D | ′04 | SelkirkSEL | 30 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
T. Strachan Tre Strachan | 23 | F | ′01 | ArborgARB | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Courchene RO AF Theo Courchene RO AF | - | - | - | SelkirkSEL | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Goulden AF Sam Goulden AF | - | - | ′06 | N. WinnipegNWS | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 10 | |
C. Burch RO Cole Burch RO | 16 | F | - | BeausejourBEA | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 45 | |
M. Goodman RO Mark Goodman RO | 8 | F | ′04 | LundarLUN | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 24 | |
K. Brannen Kieran Brannen | 26 | - | - | BeausejourBEA | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kerr Adam Kerr | 26 | - | - | BeausejourBEA | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 24 | |
E. Leclair RO AF Elliot Leclair RO AF | - | - | - | N. WinnipegNWS | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Beardy Pierce Beardy | 22 | F | - | ArborgARB | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. MacMillan AF Joel MacMillan AF | - | - | - | LundarLUN | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
E. Patrick Evan Patrick | 7 | - | - | BeausejourBEA | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
L. Miller Logan Miller | 23 | F | ′04 | LundarLUN | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Dow RO Sam Dow RO | 2 | D | ′04 | N. WinnipegNWS | 25 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Einarson Jordan Einarson | 24 | D | ′01 | ArborgARB | 28 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 26 | |
K. Alsip AF Kaden Alsip AF | - | - | - | LundarLUN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Beaulieu Jordan Beaulieu | 24 | - | - | N. WinnipegNWS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Berry AF Gavin Berry AF | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bodnarski RO Marco Bodnarski RO | 26 | D | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bonni RO Braden Bonni RO | 8 | D | - | BeausejourBEA | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
B. Bushy RO Brady Bushy RO | 26 | F | ′02 | ArborgARB | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
B. Feschuk AF Brennan Feschuk AF | - | - | - | SelkirkSEL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hladun AF Andrew Hladun AF | - | D | - | SelkirkSEL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Johannesson AF Troy Johannesson AF | - | - | - | LundarLUN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Jonasson Terris Jonasson | 19 | - | - | N. WinnipegNWS | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Lepan AF Jack Lepan AF | - | - | - | N. WinnipegNWS | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Loewen AF Austin Loewen AF | - | - | - | ArborgARB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mantik AF Morgan Mantik AF | - | - | - | LundarLUN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Michlachuk AF Brady Michlachuk AF | - | - | - | ArborgARB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Oversby RO Owen Oversby RO | 14 | F | - | BeausejourBEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Riel RO AF Riley Riel RO AF | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Roth Jackson Roth | - | D | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Shewchuk Liam Shewchuk | 14 | - | - | BeausejourBEA | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
C. Stokotelny AF Christopher Stokotelny AF | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sum AF Keegan Sum AF | - | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tully AF Dylan Tully AF | - | - | - | ArborgARB | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wilbon RO AF Tyson Wilbon RO AF | - | F | - | N. WinnipegNWS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 11, 2023 2022-23 CRJHL Scholarships Applications Now Being Accepted |
Feb. 13, 2023 Falcons Take Part in I Love to Read Month |
Feb. 6, 2023 CRJHL Announce 2023 All-Stars |
Jan. 23, 2023 St. Malo Arena has Official Ribbon Cutting Ceremony |
Dec. 8, 2022 The Andrushko Family Kare Kampaigne Toy Drive |
Capital Region Junior Hockey League
Design, Hosting, Online Registration & Administration Tools By:Powered By: