We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Selkirk 30 66
St. Malo 30 57
Lundar 30 45
Beausejour 30 45
Arborg 30 29
N. Winnipeg 30 26
LEADERS
Ashton Dubois
39 Points
37
Kennedy Kerr
.938 Save Percentage
.923
.919
Capital Region Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Dubois Ashton Dubois 18 F ′04 St. MaloSMW 17 13 26 39 2.3 3 10 2 1 1 24
N Bear Nikolas Bear 26 F ′04 BeausejourBEA 30 15 22 37 1.2 3 8 3 1 2 0
B Gregoire Brady Gregoire 16 F ′05 St. MaloSMW 30 20 14 34 1.1 9 5 1 0 4 18
D Johnson Damon Johnson 10 F ′04 St. MaloSMW 29 15 19 34 1.2 5 5 0 0 1 36
T Barylski Tyson Barylski 16 F ′03 ArborgARB 26 10 23 33 1.3 3 13 2 1 1 69
R Zdan Riley Zdan 11 F ′03 LundarLUN 27 13 18 31 1.1 0 9 1 1 4 28
D Bergagnini RO Dawson Bergagnini RO 9 F ′04 SelkirkSEL 28 10 20 30 1.1 5 7 0 1 2 40
J Speechley RO Jack Speechley RO 11 F ′05 N. WinnipegNWS 29 17 12 29 1.0 4 3 2 0 3 8
K Andrushko Kasen Andrushko 8 D ′02 SelkirkSEL 30 17 12 29 1.0 6 9 1 0 3 6
J Collette Jeremie Collette 11 F ′03 St. MaloSMW 27 14 15 29 1.1 7 5 0 0 5 12
J MacMillan RO Joel MacMillan RO 21 F ′05 LundarLUN 24 8 19 27 1.1 0 4 1 0 0 65
G Miller Gavin Miller 15 F ′04 LundarLUN 30 8 19 27 0.9 1 4 1 2 1 30
C Thomas Clint Thomas 28 F ′04 BeausejourBEA 21 18 8 26 1.2 7 3 2 0 2 30
A Avanthay Aidan Avanthay 9 F ′03 BeausejourBEA 24 14 12 26 1.1 3 6 0 0 4 24
M Brooks Matt Brooks 12 F ′02 SelkirkSEL 28 11 14 25 0.9 2 6 1 0 1 4
Z Halldorson Zachary Halldorson 10 D ′03 LundarLUN 26 9 15 24 0.9 3 3 1 1 3 61
T Fillion Teagan Fillion 6 F ′03 St. MaloSMW 29 9 15 24 0.8 3 5 0 0 0 16
R Hefferman Raymond Hefferman 11 D ′02 SelkirkSEL 30 6 18 24 0.8 2 12 2 0 0 85
D McCreedy Dayson McCreedy 4 D ′04 LundarLUN 24 11 12 23 1.0 2 5 0 0 2 60
R Tirschman Riley Tirschman 25 D ′03 BeausejourBEA 27 5 18 23 0.9 2 6 0 2 0 12
C Magne Colton Magne 4 D ′04 St. MaloSMW 27 2 21 23 0.9 0 13 0 0 0 10
E Leeson Evan Leeson 15 F ′03 BeausejourBEA 29 12 10 22 0.8 6 2 0 1 1 52
K Buffalo RO Kayden Buffalo RO 17 F ′05 N. WinnipegNWS 21 11 11 22 1.0 3 6 0 0 1 91
J Donald Jordan Donald 26 F ′02 SelkirkSEL 19 8 14 22 1.2 2 3 0 1 3 40
D Jacobson RO Dainen Jacobson RO 24 F ′07 ArborgARB 30 11 10 21 0.7 3 4 3 1 2 28
T Johannesson Troy Johannesson 13 D ′05 LundarLUN 28 7 14 21 0.8 1 8 1 0 0 40
D Care RO Dylan Care RO 18 F ′05 N. WinnipegNWS 23 9 11 20 0.9 1 4 1 0 1 6
A Adair Austin Adair 10 F ′02 ArborgARB 29 9 11 20 0.7 3 7 0 0 0 117
C Dueck Cadrick Dueck 6 F ′02 ArborgARB 23 6 14 20 0.9 5 6 0 0 0 29
T Courchene RO Theo Courchene RO 18 F ′05 SelkirkSEL 27 6 14 20 0.7 2 4 0 1 0 30
L Saluk RO Logan Saluk RO 5 F ′04 SelkirkSEL 27 8 11 19 0.7 2 2 0 0 3 4
L Ashe RO Logan Ashe RO 25 F ′05 N. WinnipegNWS 23 6 13 19 0.8 0 4 1 0 1 40
J Ewasko RO Jarvis Ewasko RO 4 F ′03 BeausejourBEA 22 12 6 18 0.8 4 1 1 0 1 28
P Moneyas Peyton Moneyas 22 F ′03 SelkirkSEL 25 7 10 17 0.7 2 1 0 0 2 95
C Grimstrup RO Cody Grimstrup RO 16 F ′05 N. WinnipegNWS 30 7 10 17 0.6 2 3 0 0 0 4
M Hurcul Merrick Hurcul 27 F ′04 BeausejourBEA 26 4 13 17 0.7 2 4 1 0 2 34
R Miller Ryan Miller 5 F ′02 BeausejourBEA 22 3 14 17 0.8 1 5 0 0 0 8
R Benson Ryan Benson 19 F ′04 LundarLUN 15 10 5 15 1.0 6 1 0 0 2 22
R Keck RO Rylan Keck RO 17 F ′05 St. MaloSMW 28 10 5 15 0.5 0 2 0 0 3 12
B Danielson Ben Danielson 7 F ′03 ArborgARB 28 9 6 15 0.5 3 1 1 0 1 6
C Reid Carter Reid 12 F ′04 BeausejourBEA 30 9 6 15 0.5 2 2 1 0 1 10
C St. Laurent RO Cayden St. Laurent RO 6 F ′03 LundarLUN 21 8 7 15 0.7 4 1 0 0 0 14
M Wagner Matt Wagner 17 F ′04 SelkirkSEL 29 7 8 15 0.5 1 0 0 0 0 40
T Amos RO Tanner Amos RO 23 F ′04 BeausejourBEA 14 6 9 15 1.1 3 7 0 1 0 18
C Gudmundson Carson Gudmundson 5 F ′02 LundarLUN 30 5 10 15 0.5 2 0 0 0 0 58
M Crave Michael Crave 9 D ′03 ArborgARB 28 8 6 14 0.5 6 3 1 0 0 36
E Veloso RO Emerson Veloso RO 22 F ′05 N. WinnipegNWS 28 6 8 14 0.5 1 4 0 1 1 12
D Valente Daniel Valente 7 D ′02 N. WinnipegNWS 28 4 10 14 0.5 0 3 0 1 0 28
C Courchene Carter Courchene 21 F ′04 SelkirkSEL 19 8 5 13 0.7 5 1 0 0 3 67
M Wilson Mitchell Wilson 23 D ′04 ArborgARB 27 6 7 13 0.5 3 3 0 1 0 56
R Unrau Reece Unrau 28 D ′05 St. MaloSMW 29 6 7 13 0.4 0 4 0 0 1 24
R Schroeder RO Ryland Schroeder RO 3 D ′05 SelkirkSEL 26 5 8 13 0.5 3 3 0 0 1 6
G O'Neill Gaige O'Neill 10 F ′04 SelkirkSEL 26 7 5 12 0.5 0 0 0 0 0 138
J Guimond Julius Guimond 27 F ′03 SelkirkSEL 28 7 5 12 0.4 1 1 1 0 1 6
K Folhoffer Kyle Folhoffer 14 F ′03 SelkirkSEL 17 2 10 12 0.7 0 6 1 0 1 34
A Prystupa Aiden Prystupa 7 F ′04 LundarLUN 28 2 10 12 0.4 0 2 0 0 2 4
T Maynard Thomas Maynard 25 D ′02 St. MaloSMW 26 1 11 12 0.5 1 4 0 0 0 65
K Worley RO Keston Worley RO 8 F ′04 St. MaloSMW 16 5 6 11 0.7 1 1 1 0 1 18
D Masters RO Daniel Masters RO 16 D ′05 LundarLUN 29 4 7 11 0.4 0 0 1 1 1 6
R Riel RO Riley Riel RO 5 F ′05 N. WinnipegNWS 30 4 7 11 0.4 3 1 0 0 0 10
M Dubberly RO Mason Dubberly RO 11 F ′05 BeausejourBEA 19 3 8 11 0.6 1 3 0 1 0 8
J Plett Jake Plett 5 D ′03 ArborgARB 20 3 8 11 0.6 2 6 0 0 0 41
M French Mason French 15 F ′03 St. MaloSMW 24 3 8 11 0.5 0 2 0 0 0 6
B McFarlane Braeden McFarlane 27 F ′04 St. MaloSMW 27 0 11 11 0.4 0 0 0 0 0 38
Z Maynard Zachary Maynard 12 D ′03 St. MaloSMW 28 5 5 10 0.4 2 0 0 0 1 22
A Bruyere RO Anthony Bruyere RO 25 F ′04 SelkirkSEL 20 4 6 10 0.5 0 0 0 0 1 16
K Rioux Kaden Rioux 23 F ′04 St. MaloSMW 26 4 6 10 0.4 0 0 0 0 1 14
I Aime Izzy Aime 19 F ′04 SelkirkSEL 28 4 6 10 0.4 1 0 0 0 0 4
B Raven Bryce Raven 14 F ′04 N. WinnipegNWS 28 4 6 10 0.4 1 1 0 0 1 10
M Hamrlik Mark Hamrlik 12 D ′02 ArborgARB 30 3 7 10 0.3 0 3 2 0 0 16
J Sanderson Jordan Sanderson 26 F ′03 ArborgARB 19 5 4 9 0.5 0 1 1 0 1 12
H Dankochik Harris Dankochik 14 F ′03 ArborgARB 30 4 5 9 0.3 0 0 0 1 2 30
C Enns Chiefton Enns 13 F ′03 BeausejourBEA 19 3 6 9 0.5 0 2 0 0 0 2
M Lambert Mikka Lambert 14 F ′05 St. MaloSMW 25 1 8 9 0.4 0 0 0 0 0 34
N Andrews Nicolas Andrews 10 F ′02 N. WinnipegNWS 30 5 3 8 0.3 1 0 0 0 0 22
T Nault RO Tyler Nault RO 19 F ′05 N. WinnipegNWS 17 3 5 8 0.5 0 1 0 0 0 8
K Andrushko Karter Andrushko 3 D ′05 BeausejourBEA 28 2 6 8 0.3 0 0 0 0 0 28
L Miller Logan Miller 9 F ′04 LundarLUN 9 1 7 8 0.9 0 1 0 1 0 2
A Meger RO Aaron Meger RO 15 F ′05 SelkirkSEL 22 4 3 7 0.3 0 1 0 0 0 2
K Laughlin RO Kade Laughlin RO 8 F ′07 LundarLUN 21 5 1 6 0.3 0 0 0 0 0 47
L Russell Liam Russell 23 F ′04 LundarLUN 7 4 2 6 0.9 1 0 1 0 0 16
E Thomas RO Easton Thomas RO 9 F - N. WinnipegNWS 15 4 2 6 0.4 3 1 0 0 0 12
S Freynet RO Sam Freynet RO 19 F ′05 St. MaloSMW 28 4 2 6 0.2 2 0 1 0 1 66
M Mantik RO Morgan Mantik RO 18 D ′05 LundarLUN 28 3 3 6 0.2 0 0 0 0 0 10
A Loewen RO Austin Loewen RO 11 F ′06 ArborgARB 29 3 3 6 0.2 0 2 0 0 0 54
J Ticknor RO Jace Ticknor RO 44 D ′03 BeausejourBEA 23 2 4 6 0.3 0 0 0 2 2 30
D Epp RO Davis Epp RO 21 D ′05 N. WinnipegNWS 28 2 4 6 0.2 0 0 0 1 0 52
B Maxwell Brody Maxwell 25 F ′05 ArborgARB 24 1 5 6 0.3 0 0 0 1 0 24
P Beardy Pierce Beardy 17 F ′03 ArborgARB 18 3 2 5 0.3 0 0 0 0 1 18
J Grose RO Jaxson Grose RO 2 F ′06 ArborgARB 26 3 2 5 0.2 0 1 0 0 1 4
L Fillion Logan Fillion 98 F - St. MaloSMW 3 2 3 5 1.7 1 1 0 0 0 42
E Bochurka RO Eastyn Bochurka RO 22 F ′07 ArborgARB 27 2 3 5 0.2 0 0 0 0 0 30
B Lukas AF Braeden Lukas AF - - - LundarLUN 7 1 4 5 0.7 0 1 0 1 0 2
B Dias RO Ben Dias RO 26 D ′06 St. MaloSMW 13 1 4 5 0.4 0 2 0 0 0 32
L Penner Levi Penner 24 D ′03 St. MaloSMW 13 1 4 5 0.4 0 0 0 0 0 8
C Kemball RO Cohen Kemball RO 18 F ′05 BeausejourBEA 21 1 4 5 0.2 0 3 0 0 0 4
J Toews Jack Toews 21 F ′03 St. MaloSMW 26 1 4 5 0.2 0 1 0 0 0 16
A Little RO Adam Little RO 20 D ′06 St. MaloSMW 29 1 4 5 0.2 0 1 0 0 0 12
X Laviolette RO Xavier Laviolette RO 8 D ′05 BeausejourBEA 22 0 5 5 0.2 0 2 0 0 0 77
R Dupont Ryan Dupont 16 D ′04 SelkirkSEL 23 0 5 5 0.2 0 2 0 0 0 8
D Gutknecht Daniel Gutknecht 15 F ′05 N. WinnipegNWS 25 0 5 5 0.2 0 0 0 0 0 43
G Ray RO Grady Ray RO 14 F ′04 LundarLUN 9 3 1 4 0.4 0 0 0 0 0 0
C Procter Cody Procter 20 F ′04 LundarLUN 14 1 3 4 0.3 0 0 0 0 0 6
L Pearce Logan Pearce 20 F ′03 ArborgARB 22 1 3 4 0.2 0 0 0 1 0 10
K Brannen RO Kieran Brannen RO 6 D ′06 BeausejourBEA 29 1 3 4 0.1 0 0 0 0 0 8
N Magwood Nick Magwood 29 F ′04 LundarLUN 19 0 4 4 0.2 0 0 0 0 0 8
T Johnson Ty Johnson 2 D ′04 SelkirkSEL 24 0 4 4 0.2 0 0 0 0 0 4
R Bullman RO Rhys Bullman RO 48 D ′05 BeausejourBEA 29 0 4 4 0.1 0 0 0 2 0 22
K Connelly RO Koby Connelly RO 22 F ′04 St. MaloSMW 14 2 1 3 0.2 0 0 0 0 0 16
T Paupanekis RO Taylor Paupanekis RO 23 D ′05 N. WinnipegNWS 10 0 3 3 0.3 0 1 0 0 0 2
R Spence Jr. RO Raymond Spence Jr. RO 2 D - N. WinnipegNWS 11 0 3 3 0.3 0 0 0 1 0 22
R Lemoine RO Ryden Lemoine RO 24 D ′04 BeausejourBEA 15 0 3 3 0.2 0 0 0 1 0 8
N Miele RO Nathan Miele RO 6 D ′05 N. WinnipegNWS 15 0 3 3 0.2 0 1 0 0 0 11
D Woytowich Dylan Woytowich 15 F ′04 ArborgARB 25 0 3 3 0.1 0 1 0 0 0 105
C Courchene Connor Courchene 23 D ′04 SelkirkSEL 27 0 3 3 0.1 0 1 0 0 0 37
T Bjornson RO Torger Bjornson RO 12 F ′07 LundarLUN 28 2 0 2 0.1 0 0 0 0 1 28
S Bruinooge AF Seth Bruinooge AF - - - N. WinnipegNWS 5 0 2 2 0.4 0 1 0 0 0 0
C Ramsden Carter Ramsden 22 D ′04 BeausejourBEA 10 0 2 2 0.2 0 0 0 0 0 26
S Farthing Slater Farthing 2 D ′05 LundarLUN 27 0 2 2 0.1 0 0 0 0 0 80
J Reeb Jaiden Reeb 17 F ′05 BeausejourBEA 28 0 2 2 0.1 0 0 0 0 0 18
A Schroeder AF Ashton Schroeder AF - - - SelkirkSEL 3 1 0 1 0.3 0 0 0 0 0 4
E Gillies Erik Gillies 24 F - N. WinnipegNWS 15 1 0 1 0.1 0 0 0 0 0 42
D Courchene RO DJ Courchene RO 24 D ′04 SelkirkSEL 19 1 0 1 0.1 0 0 0 0 0 36
S Zuk RO Sawyer Zuk RO 8 D ′06 ArborgARB 29 1 0 1 0.0 0 0 0 0 0 16
F Asselin AF Felix Asselin AF - - - ArborgARB 1 0 1 1 1.0 0 1 0 0 0 0
P Carels AF Parker Carels AF - D - SelkirkSEL 1 0 1 1 1.0 0 0 0 0 0 0
J Reimer AF Jackson Reimer AF - - - ArborgARB 1 0 1 1 1.0 0 0 0 0 0 0
L Johnston AF Liam Johnston AF - - - BeausejourBEA 3 0 1 1 0.3 0 0 0 0 0 0
K McMahon Kaydyn McMahon 19 F ′04 ArborgARB 5 0 1 1 0.2 0 1 0 0 0 23
D Redsky RO Dailyn Redsky RO 20 F ′05 N. WinnipegNWS 5 0 1 1 0.2 0 0 0 0 0 4
C Smigelsky Cohen Smigelsky 3 D ′04 LundarLUN 6 0 1 1 0.2 0 0 0 0 0 16
K Prud'homme RO Kade Prud'homme RO 4 D ′05 N. WinnipegNWS 12 0 1 1 0.1 0 1 0 0 0 0
N Barrett AF Noah Barrett AF - F ′04 LundarLUN 14 0 1 1 0.1 0 0 0 0 0 39
E Scharf Elie Scharf 3 D ′03 N. WinnipegNWS 21 0 1 1 0.0 0 0 0 0 0 33
C Cieszekis Carson Cieszekis 8 D ′02 N. WinnipegNWS 26 0 1 1 0.0 0 0 0 0 0 4
Z Beaudette RO Zavier Beaudette RO 16 - - BeausejourBEA 5 0 0 0 0.0 0 0 0 0 0 10
G Berry AF Gaven Berry AF - - - SelkirkSEL 0 0 0 0 0.0 0 0 0 0 0 0
A Bloomfield AF Aiden Bloomfield AF - - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
A Bueckert RO Anthony Bueckert RO 19 F - BeausejourBEA 4 0 0 0 0.0 0 0 0 0 0 17
M Carpenter AF Mattix Carpenter AF - - - N. WinnipegNWS 1 0 0 0 0.0 0 0 0 0 0 2
D Collins AF Dominick Collins AF - - - N. WinnipegNWS 4 0 0 0 0.0 0 0 0 0 0 0
P De La Ronde AF Parker De La Ronde AF 7 F - SelkirkSEL 5 0 0 0 0.0 0 0 0 0 0 2
Z Erickson AF Zach Erickson AF - - - BeausejourBEA 1 0 0 0 0.0 0 0 0 0 0 2
T Friesen AF Tanner Friesen AF - - - LundarLUN 3 0 0 0 0.0 0 0 0 0 0 0
M Goodman Mark Goodman 9 F ′04 LundarLUN 9 0 0 0 0.0 0 0 0 0 0 5
J Holmes AF Jack Holmes AF - - - N. WinnipegNWS 1 0 0 0 0.0 0 0 0 0 0 0
T Johnson AF Tytan Johnson AF - - - ArborgARB 5 0 0 0 0.0 0 0 0 0 0 0
M King Marcus King 20 D ′03 SelkirkSEL 10 0 0 0 0.0 0 0 0 0 0 57
Z Koop AF Zane Koop AF - - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
G Kovall RO George Kovall RO 24 D ′05 LundarLUN 2 0 0 0 0.0 0 0 0 0 0 0
M Law AF Matty Law AF - - - LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0
C Liske AF Crosby Liske AF - - - BeausejourBEA 3 0 0 0 0.0 0 0 0 0 0 4
L McCullough RO Liam McCullough RO 12 D ′03 N. WinnipegNWS 2 0 0 0 0.0 0 0 0 0 0 6
A Mckay AF Antwaine Mckay AF - - - N. WinnipegNWS 3 0 0 0 0.0 0 0 0 0 0 0
T Muswagon RO Teemu Muswagon RO 21 F ′04 ArborgARB 7 0 0 0 0.0 0 0 0 0 0 0
P Plett AF Peyton Plett AF - - - ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
T Pyner AF Tony Pyner AF - - - SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
T Sadowski AF Ty Sadowski AF - - - LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0
V Senebald AF Vaughn Senebald AF - - - BeausejourBEA 2 0 0 0 0.0 0 0 0 0 0 0
L Smigelsky AF Linden Smigelsky AF - - - LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0
A Spencer AF Austin Spencer AF - - - BeausejourBEA 1 0 0 0 0.0 0 0 0 0 0 0
B Szajewski AF Brady Szajewski AF - - - BeausejourBEA 1 0 0 0 0.0 0 0 0 0 0 0
L Szszkowski AF Luke Szszkowski AF - - - BeausejourBEA 1 0 0 0 0.0 0 0 0 0 0 0
D Wolfe AF Dylan Wolfe AF - - - BeausejourBEA 2 0 0 0 0.0 0 0 0 0 0 0

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN