Capital Region Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Fillion Teagan Fillion 6 F ′03 St. MaloSMW 30 26 31 57 1.9 4 8 2 0 4 2
2 K Worley Keston Worley 22 F ′04 St. MaloSMW 29 30 21 51 1.8 6 2 1 0 1 84
3 L Fillion Logan Fillion 29 F ′04 St. MaloSMW 24 24 24 48 2.0 6 4 1 1 3 136
4 D Johnson Damon Johnson 10 F ′04 St. MaloSMW 29 24 23 47 1.6 10 3 1 1 4 24
5 A Dubois Ashton Dubois 18 F ′04 St. MaloSMW 28 12 32 44 1.6 3 16 1 1 1 8
6 B Burak RO Brandon Burak RO 10 F ′06 ArborgARB 28 27 14 41 1.5 9 6 7 0 3 20
7 L Saluk Logan Saluk 5 F ′04 SelkirkSEL 30 21 20 41 1.4 2 7 1 0 4 6
8 A Cure RO Ashton Cure RO 24 F ′06 St. MaloSMW 30 10 29 39 1.3 0 6 2 1 1 44
9 J Ewasko Jarvis Ewasko 12 F ′03 BeausejourBEA 30 17 19 36 1.2 9 3 2 1 6 30
10 C Pakoo Colton Pakoo 15 F ′05 La BroquerieLAB 25 19 16 35 1.4 2 8 2 0 2 14
11 J Collette Jeremie Collette 11 F ′03 St. MaloSMW 29 15 20 35 1.2 2 9 0 0 5 4
12 C Magne Colton Magne 4 D ′04 St. MaloSMW 30 5 30 35 1.2 2 14 0 0 1 10
13 C Tallaire RO Connor Tallaire RO 91 F ′08 La BroquerieLAB 27 15 19 34 1.3 6 5 0 0 0 16
14 D Vitelli Dylan Vitelli 24 F ′05 LundarLUN 30 12 22 34 1.1 3 5 1 0 1 24
15 C Thomas Clint Thomas 28 F ′04 BeausejourBEA 24 20 13 33 1.4 5 2 1 0 7 28
16 L Melsted Lavery Melsted 20 D ′04 BeausejourBEA 27 6 26 32 1.2 1 10 1 1 1 40
17 T Barylski Tyson Barylski 16 F ′03 ArborgARB 24 14 17 31 1.3 5 10 1 1 1 76
18 M Gagnon RO Mario Gagnon RO 8 F ′06 La BroquerieLAB 29 13 18 31 1.1 1 5 0 1 0 27
19 B Danielson Ben Danielson 7 F ′03 ArborgARB 30 12 18 30 1.0 4 10 0 0 0 4
20 E Veloso Emerson Veloso 10 F ′05 N. WinnipegNWS 27 14 15 29 1.1 5 5 3 3 2 6
21 R Tirschman Riley Tirschman 25 D ′03 St. MaloSMW 27 4 25 29 1.1 1 6 0 1 0 8
22 B Gregoire Brady Gregoire 16 F ′05 St. MaloSMW 30 14 14 28 0.9 7 7 0 0 2 2
23 N Bear Nikolas Bear 26 F ′04 BeausejourBEA 29 11 17 28 1.0 1 3 1 1 0 6
24 D Bergagnini Dawson Bergagnini 9 F ′04 SelkirkSEL 25 12 14 26 1.0 3 3 0 0 1 52
25 J Speechley Jack Speechley 11 F ′05 N. WinnipegNWS 21 10 16 26 1.2 2 6 2 0 0 24
26 D Jacobson Dainen Jacobson 24 F ′07 ArborgARB 24 9 17 26 1.1 5 6 2 2 1 50
27 F Asselin RO Felix Asselin RO 27 F ′04 La BroquerieLAB 30 11 13 24 0.8 1 1 1 0 1 32
28 B Lukas RO Braeden Lukas RO 17 F ′06 LundarLUN 30 11 13 24 0.8 2 2 1 0 3 10
29 L Russell Liam Russell 23 F ′04 LundarLUN 30 9 14 23 0.8 3 2 1 0 4 38
30 C Clarkson RO Cash Clarkson RO 24 F ′06 BeausejourBEA 28 12 10 22 0.8 2 2 0 0 0 10
31 G Miller Gavin Miller 15 F ′04 LundarLUN 26 9 13 22 0.8 2 2 0 1 1 56
32 J MacMillan Joel MacMillan 27 F ′05 LundarLUN 28 9 13 22 0.8 1 2 1 0 0 30
33 R Zdan Riley Zdan 11 F ′03 LundarLUN 24 6 15 21 0.9 0 1 0 3 1 8
34 D Masters Daniel Masters 16 D ′05 LundarLUN 30 8 12 20 0.7 1 1 0 2 2 16
35 D McCreedy Dayson McCreedy 4 D ′04 LundarLUN 24 5 15 20 0.8 2 4 0 0 1 18
36 L Johnston RO Liam Johnston RO 16 F ′06 BeausejourBEA 20 8 11 19 1.0 2 2 0 0 0 4
37 R Benson Ryan Benson 19 F ′04 LundarLUN 25 8 11 19 0.8 0 3 0 0 0 14
38 N Storoschuk RO Nathan Storoschuk RO 19 F ′06 La BroquerieLAB 27 8 11 19 0.7 1 3 0 0 1 4
39 M Hucul Merrick Hucul 27 F ′04 BeausejourBEA 22 5 14 19 0.9 0 3 1 0 0 49
40 K Rioux Kaden Rioux 23 F ′04 St. MaloSMW 27 4 15 19 0.7 0 1 0 2 0 6
41 J Dancyt RO Jaedys Dancyt RO 11 F ′06 BeausejourBEA 26 10 8 18 0.7 2 3 0 1 2 8
42 R Schroeder Ryland Schroeder 3 D ′05 SelkirkSEL 28 8 10 18 0.6 2 1 0 0 1 18
43 B Clarke Braden Clarke 14 F ′04 BeausejourBEA 24 4 14 18 0.8 1 2 0 0 3 18
44 J Ticknor Jace Ticknor 44 D ′03 BeausejourBEA 25 3 15 18 0.7 0 7 0 1 1 47
45 E Gaffray RO Easton Gaffray RO 19 F ′06 BeausejourBEA 26 7 10 17 0.7 1 4 1 1 0 18
46 T Courchene Theo Courchene 18 F ′05 SelkirkSEL 28 7 10 17 0.6 0 2 0 0 0 20
47 C Normandeau RO Calem Normandeau RO 10 D ′06 La BroquerieLAB 25 6 11 17 0.7 2 5 1 0 1 29
48 B Raven Bryce Raven 14 F ′04 N. WinnipegNWS 27 6 10 16 0.6 3 7 0 0 0 22
49 E Dias RO Eli Dias RO 21 D ′07 St. MaloSMW 28 1 15 16 0.6 0 0 0 2 0 40
50 B McFarlane Braeden McFarlane 27 D ′04 St. MaloSMW 25 0 16 16 0.6 0 4 0 0 0 46

Page Generated on May 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations