CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Selkirk 30 74
St. Malo 30 68
Arborg 30 50
Lundar 30 32
Beausejour 30 32
N. Winnipeg 30 13
LEADERS
Ashton Dubois
41 Points
Owen Derewianchuk
.960 Save Percentage
.921
Exhibition Regular Season Playoff
Capital Region Junior Hockey League STANDINGS
STANDINGS
Team GP W L T OTW OTL PTS W% ROW GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
SelkirkSEL 30 24 4 1 0 1 74 .822 24 124 48 +76 4.13 1.60 626 W2 14-1-0-0-0 10-3-1-1-0 7-2-0-1-0
St. MaloSMW 30 21 6 0 2 1 68 .756 21 141 73 +68 4.70 2.43 389 W3 11-2-0-0-2 10-4-0-1-0 7-2-0-0-1
ArborgARB 30 15 12 0 2 1 50 .556 15 105 94 +11 3.50 3.13 683 W3 9-4-0-0-2 6-8-0-1-0 3-4-0-1-2
LundarLUN 30 8 17 0 3 2 32 .356 8 83 115 -32 2.77 3.83 630 L1 7-5-0-0-3 1-12-0-2-0 3-5-0-0-2
BeausejourBEA 30 8 16 1 2 3 32 .356 8 83 122 -39 2.77 4.07 708 L3 6-6-1-0-2 2-10-0-3-0 3-4-0-3-0
N. WinnipegNWS 30 4 25 0 0 1 13 .144 4 54 138 -84 1.80 4.60 450 L14 4-11-0-0-0 0-14-0-1-0 0-10-0-0-0
Tiebreakers
Record between the tied teams; Games played; Winning Percentage

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN