We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Beausejour 6 15
Selkirk 4 12
St. Malo 5 12
Lundar 6 5
La Broquerie 4 4
N. Winnipeg 6 4
Arborg 5 2
LEADERS
ML
Maddex Long
9 Points
Sawyer Abraham
.949 Save Percentage
.936
.924
.918

Lundar Falcons

Record: 0w-3l-0t-2otw-1otl  5pts
Next: Oct. 24, 2025 at 8:00 PM away at Arborg Ice Dawgs
Last: 4-3 OT Loss vs Arborg Ice Dawgs BOX SCORE

Lundar Falcons

Record: 0w-3l-0t-2otw-1otl  5pts
Next: Oct. 24, 2025 at 8:00 PM away at Arborg Ice Dawgs
Last: 4-3 OT Loss vs Arborg Ice Dawgs BOX
Exhibition Regular Season Overall
Lundar Falcons
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Care Dylan Care 14 F '05 6 3 6 9 1.5 0 2 0 0 0 6
B Lukas A Braeden Lukas A 17 F '06 6 3 2 5 0.8 0 1 0 0 2 0
R Benson Ryan Benson 19 F '04 2 1 4 5 2.5 0 0 0 0 0 0
T Sadowski Ty Sadowski 21 F '06 6 2 2 4 0.7 0 0 1 0 0 0
L Russell Liam Russell 23 F '04 5 2 2 4 0.8 0 0 0 1 0 35
D Masters A Daniel Masters A 16 D '05 6 0 4 4 0.7 0 1 0 0 0 6
T Van Dam RO Tyler Van Dam RO 20 D '07 6 1 2 3 0.5 0 0 1 0 0 2
G Miller C Gavin Miller C 15 F '04 6 2 0 2 0.3 0 0 0 0 0 10
C Almeida RO Cristiano Almeida RO 10 F '05 6 1 1 2 0.3 0 0 0 1 0 4
T Paupanekis Taylor Paupanekis 24 D '05 6 1 1 2 0.3 1 0 0 1 0 2
D McCreedy Dayson McCreedy 4 F '04 1 1 0 1 1.0 1 0 0 0 0 0
D Martinson-Wilkes RO Dane Martinson-Wilkes RO 12 F '07 4 0 1 1 0.3 0 0 0 0 0 0
H Kaczorowski RO Hayden Kaczorowski RO 5 F '06 2 0 1 1 0.5 0 0 0 0 0 2
L Stuart RO Layne Stuart RO 25 F '08 6 0 0 0 0.0 0 0 0 0 0 4
T Bjornson Torger Bjornson 26 F '07 5 0 0 0 0.0 0 0 0 0 0 2
S Farthing Slater Farthing 2 D '05 4 0 0 0 0.0 0 0 0 0 0 33
M Mantik A Morgan Mantik A 18 D '05 4 0 0 0 0.0 0 0 0 0 0 4
J Dyck RO Jayden Dyck RO 6 F '07 3 0 0 0 0.0 0 0 0 0 0 0
K Sigfusson Kohl Sigfusson 9 F '06 3 0 0 0 0.0 0 0 0 0 0 0
K Bell-Sinclair AF Kolten Bell-Sinclair AF - - - 2 0 0 0 0.0 0 0 0 0 0 0
R Johnson AF Riley Johnson AF - - - 2 0 0 0 0.0 0 0 0 0 0 0
E Miller AF Emmett Miller AF - - - 1 0 0 0 0.0 0 0 0 0 0 0
C Ritchot AF Carter Ritchot AF - - - 1 0 0 0 0.0 0 0 0 0 0 0
S Bjornson AF Sigge Bjornson AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
N Cockle Nathan Cockle 7 D '05 0 0 0 0 0.0 0 0 0 0 0 0
T Johannesson A Troy Johannesson A 13 D '05 0 0 0 0 0.0 0 0 0 0 0 0
K Laughlin Kade Laughlin 8 F '07 0 0 0 0 0.0 0 0 0 0 0 0
J MacMillan C Joel MacMillan C 27 F '05 0 0 0 0 0.0 0 0 0 0 0 0
C Reykdal AF Carter Reykdal AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 17 26 43 7.2 2 4 2 3 2 110
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Bauch AF Mason Bauch AF - - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Leclair Dylan Leclair 35 '05 1 1 0 0 0 0 60 3 2.98 2.50 47 44 .936 0 0 0
S Hasker Seth Hasker 48 '06 2 1 1 0 0 0 122 9 4.42 -1.40 65 56 .862 0 0 0
K Kerr Kennedy Kerr 33 '05 3 0 2 0 1 0 183 17 5.59 -4.72 105 88 .838 0 0 2
TEAM TOTALS   2 3 0 1 0 365 29 4.77 -3.62 217 188 .866 0 0 2

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN