We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Arborg 0 0
Beausejour 0 0
La Broquerie 0 0
Lundar 0 0
N. Winnipeg 0 0
Selkirk 0 0
St. Malo 0 0
LEADERS
Izzy Aime
0 Points
0
Sawyer Abraham
.0 Save Percentage

St Malo Warriors

Record: 0w-0l-0t-0otw-0otl  0pts

St Malo Warriors

Record: 0w-0l-0t-0otw-0otl  0pts
St Malo Warriors
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Braun Marshall Braun 15 F '06 0 0 0 0 0.0 0 0 0 0 0 0
E Constant Elijah Constant 8 D '06 0 0 0 0 0.0 0 0 0 0 0 0
A Cure Ashton Cure 24 F '06 0 0 0 0 0.0 0 0 0 0 0 0
B Dias A Ben Dias A 6 D '06 0 0 0 0 0.0 0 0 0 0 0 0
E Dias Eli Dias 21 D '07 0 0 0 0 0.0 0 0 0 0 0 0
A Dubois C Ashton Dubois C 18 F '04 0 0 0 0 0.0 0 0 0 0 0 0
L Fillion Logan Fillion 29 F '04 0 0 0 0 0.0 0 0 0 0 0 0
S Frechette Seb Frechette 26 F - 0 0 0 0 0.0 0 0 0 0 0 0
S Freynet Sam Freynet 19 F '05 0 0 0 0 0.0 0 0 0 0 0 0
B Gregoire Brady Gregoire 16 F '05 0 0 0 0 0.0 0 0 0 0 0 0
C Holdnick Chase Holdnick - D - 0 0 0 0 0.0 0 0 0 0 0 0
D Johnson Damon Johnson 10 F '04 0 0 0 0 0.0 0 0 0 0 0 0
A Little Adam Little 20 D '06 0 0 0 0 0.0 0 0 0 0 0 0
C Magne Colton Magne 4 D '04 0 0 0 0 0.0 0 0 0 0 0 0
B McFarlane Braeden McFarlane 27 D '04 0 0 0 0 0.0 0 0 0 0 0 0
T Preteau Tyson Preteau 17 F '06 0 0 0 0 0.0 0 0 0 0 0 0
K Rioux Kaden Rioux 23 F '04 0 0 0 0 0.0 0 0 0 0 0 0
A Spence RO Ayden Spence RO - F '07 0 0 0 0 0.0 0 0 0 0 0 0
F St-Pierre RO Felix St-Pierre RO 28 D '07 0 0 0 0 0.0 0 0 0 0 0 0
K Worley Keston Worley 22 F '04 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
D Bodnar Donovan Bodnar 31 '05 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Gauthier-Urmos Jozsé Gauthier-Urmos 33 '04 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
L Mazinke Logan Mazinke 30 '05 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN