CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Selkirk 30 74
St. Malo 30 68
Arborg 30 50
Lundar 30 32
Beausejour 30 32
N. Winnipeg 30 13
LEADERS
Ashton Dubois
41 Points
Owen Derewianchuk
.960 Save Percentage
.921

Beausejour Comets

Record: 8w-16l-1t-2otw-3otl  32pts
Last: 4-2 Loss at Lundar Falcons BOX SCORE

Beausejour Comets

Record: 8w-16l-1t-2otw-3otl  32pts
Last: 4-2 Loss at Lundar Falcons BOX
Exhibition Regular Season Playoff Overall
Beausejour Comets
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A. Ticknor C RO Aidan Ticknor C RO 17 F - 28 21 13 34 1.2 4 4 0 1 3 32
R. Tirschman Riley Tirschman 25 D - 22 9 8 17 0.8 4 4 0 0 1 2
C. Reid RO Carter Reid RO 12 F - 30 6 11 17 0.6 0 5 1 0 0 14
M. Hurcul Merrick Hurcul 27 F - 24 7 9 16 0.7 2 4 1 0 0 87
R. Miller RO Ryan Miller RO 5 F - 21 5 10 15 0.7 2 3 0 0 0 0
B. Bowes Brady Bowes 10 F - 21 7 4 11 0.5 3 1 0 0 1 81
J. Reeb Jaiden Reeb 23 - - 25 6 5 11 0.4 1 0 0 1 2 18
C. Enns RO Chiefton Enns RO 19 F - 17 2 8 10 0.6 0 2 0 0 1 2
L. Tyslau RO Luke Tyslau RO 15 F - 25 2 7 9 0.4 1 3 0 0 0 8
B. Abraham RO Brayden Abraham RO 2 F - 20 3 4 7 0.4 0 0 0 0 0 31
D. Moneas A RO Dixon Moneas A RO 3 D - 18 3 3 6 0.3 2 1 0 0 1 20
M. Kiteley RO Marshall Kiteley RO 9 F - 30 2 4 6 0.2 1 1 0 0 1 16
A. Cheys RO Addison Cheys RO 4 D - 24 1 5 6 0.3 0 0 0 0 0 22
E. Gillies Erik Gillies 24 - - 21 2 3 5 0.2 0 3 0 0 0 20
C. Ramsden RO Carter Ramsden RO 22 D - 24 1 4 5 0.2 1 2 0 0 0 37
L. Swaenepoel A RO Liam Swaenepoel A RO 11 F - 16 1 4 5 0.3 0 0 0 0 0 16
B. Beaque RO Brady Beaque RO 13 D - 25 0 4 4 0.2 0 1 0 0 0 89
B. Szajewski Brady Szajewski 28 - - 4 3 0 3 0.8 1 0 0 0 0 0
M. Mroz RO Mark Mroz RO 21 - - 10 1 2 3 0.3 0 0 0 0 0 22
K. Andrushko Karter Andrushko 18 D - 27 0 2 2 0.1 0 0 0 0 0 32
A. Bueckert RO Anthony Bueckert RO 20 F - 12 0 2 2 0.2 0 1 0 0 0 4
C. Burch RO Cole Burch RO 16 F - 12 1 0 1 0.1 0 0 0 0 0 45
E. Patrick Evan Patrick 7 - - 7 0 1 1 0.1 0 0 0 0 0 24
A. Kerr Adam Kerr 26 - - 4 0 1 1 0.3 0 0 0 0 0 24
K. Brannen Kieran Brannen 26 - - 2 0 1 1 0.5 0 0 0 0 0 0
B. Bonni RO Braden Bonni RO 8 D - 8 0 0 0 0.0 0 0 0 0 0 24
L. Shewchuk Liam Shewchuk 14 - - 6 0 0 0 0.0 0 0 0 0 0 16
O. Oversby RO Owen Oversby RO 14 F - 2 0 0 0 0.0 0 0 0 0 0 0
K. Sum AF Keegan Sum AF - - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 83 115 198 6.6 22 35 2 2 10 686
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B. Abbott RO Brayden Abbott RO 33 - 2 2 0 0 0 0 120 3 1.50 0.66 39 36 .923 0 0 0
D. Nash RO Damon Nash RO 1 - 12 4 5 0 1 0 547 34 3.73 -4.07 319 285 .893 0 1 0
Z. Skiba RO Zachary Skiba RO 30 - 20 4 11 1 2 0 1154 84 4.37 -9.03 799 715 .895 0 0 2
TEAM TOTALS   10 16 1 3 0 1821 121 3.99 -12.44 1157 1036 .895 0 1 2

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN