We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Selkirk 30 66
St. Malo 30 57
Lundar 30 45
Beausejour 30 45
Arborg 30 29
N. Winnipeg 30 26
LEADERS
Ashton Dubois
39 Points
37
Kennedy Kerr
.938 Save Percentage
.923
.919
Exhibition Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Beausejour Comets 34 142 23.94 25 130 80.77 8 6 2
St Malo Warriors 34 143 23.78 29 157 81.53 5 3 2
Selkirk Fishermen 34 159 21.38 21 149 85.91 6 5 1
Arborg Ice Dawgs 28 154 18.18 51 185 72.43 10 9 1
Lundar Falcons 21 148 14.19 18 129 86.05 7 8 -1
North Winnipeg Satelites 19 142 13.38 26 138 81.16 4 9 -5
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
St Malo Warriors 17 63 26.98 21 75 72.00 2 2 0
Beausejour Comets 15 65 23.08 9 59 84.75 3 3 0
Arborg Ice Dawgs 18 80 22.50 31 103 69.90 3 4 -1
Selkirk Fishermen 10 77 12.99 8 73 89.04 1 4 -3
Lundar Falcons 10 80 12.50 12 70 82.86 4 7 -3
North Winnipeg Satelites 8 72 11.11 11 71 84.51 1 6 -5
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Selkirk Fishermen 24 82 29.27 13 76 82.89 5 1 4
Beausejour Comets 19 77 24.68 16 71 77.46 5 3 2
St Malo Warriors 17 80 21.25 8 82 90.24 3 1 2
Lundar Falcons 11 68 16.18 6 59 89.83 3 1 2
North Winnipeg Satelites 11 70 15.71 15 67 77.61 3 3 0
Arborg Ice Dawgs 10 74 13.51 20 82 75.61 7 5 2
Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN