We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Lundar 1 3
St. Malo 1 3
Selkirk 1 0
Arborg 1 0
Beausejour 0 0
N. Winnipeg 0 0
LEADERS
Riley Zdan
4 Points
KK
Kennedy Kerr
.963 Save Percentage
.844
.816
Exhibition Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
St Malo Warriors 2 4 50.00 0 5 100.00 0 0 0
Lundar Falcons 2 7 28.57 0 5 100.00 1 0 1
Selkirk Fishermen 0 5 0.00 2 4 50.00 0 0 0
Arborg Ice Dawgs 0 5 0.00 2 7 71.43 0 1 -1
North Winnipeg Satelites 0 0 0.00 0 0 0.00 0 0 0
Beausejour Comets 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Lundar Falcons 2 7 28.57 0 5 100.00 1 0 1
Selkirk Fishermen 0 5 0.00 2 4 50.00 0 0 0
St Malo Warriors 0 0 0.00 0 0 0.00 0 0 0
Arborg Ice Dawgs 0 0 0.00 0 0 0.00 0 0 0
Beausejour Comets 0 0 0.00 0 0 0.00 0 0 0
North Winnipeg Satelites 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
St Malo Warriors 2 4 50.00 0 5 100.00 0 0 0
Arborg Ice Dawgs 0 5 0.00 2 7 71.43 0 1 -1
Beausejour Comets 0 0 0.00 0 0 0.00 0 0 0
North Winnipeg Satelites 0 0 0.00 0 0 0.00 0 0 0
Selkirk Fishermen 0 0 0.00 0 0 0.00 0 0 0
Lundar Falcons 0 0 0.00 0 0 0.00 0 0 0
Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN