Team | GP | PTS |
---|---|---|
![]() |
0 | 0 |
![]() |
0 | 0 |
![]() |
0 | 0 |
![]() |
0 | 0 |
![]() |
0 | 0 |
![]() |
0 | 0 |
![]() |
0 | 0 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Aime Izzy Aime | 19 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Alf Brayden Alf | - | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Amos Tanner Amos | 23 | F | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Anderson Jase Anderson | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Anderson RO Toby Anderson RO | 23 | D | ′05 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Andrushko Karter Andrushko | 7 | D | ′05 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Armit Miles Armit | - | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Artimowich RO Grayson Artimowich RO | 13 | F | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Asselin RO Felix Asselin RO | 27 | F | ′04 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Asselin RO Gabriel Asselin RO | 28 | F | ′06 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Baker Cole Baker | - | - | - | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Baldwin RO Keith Baldwin RO | 12 | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Barylski RO Brody Barylski RO | 4 | D | ′05 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Bear Nikolas Bear | 26 | F | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Benson Ryan Benson | 19 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bergagnini Dawson Bergagnini | 9 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Berry RO Gaven Berry RO | 8 | D | ′06 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bjornson Torger Bjornson | 26 | F | ′07 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bloomfield Aiden Bloomfield | 13 | D | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Bochurka RO Eastyn Bochurka RO | 22 | F | ′07 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bowes Braeden Bowes | 5 | F | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bradley Tristan Bradley | - | D | ′07 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Brannen Kieran Brannen | 6 | D | ′06 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Braun RO Marshall Braun RO | 15 | F | ′06 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bruinooge RO Seth Bruinooge RO | 2 | D | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bruyere Anthony Bruyere | 25 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Buffalo Kayden Buffalo | 17 | F | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Bullman Rhys Bullman | 48 | D | ′05 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Burak RO Brandon Burak RO | 10 | F | ′06 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Care Dylan Care | 6 | F | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Charney Michael Charney | 25 | D | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Clarke Braden Clarke | 14 | F | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Clarkson RO Cash Clarkson RO | 24 | F | ′06 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Cockle Nathan Cockle | 7 | D | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Collins Dominick Collins | - | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Constant Elijah Constant | 8 | D | ′06 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Coughlin Kaden Coughlin | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Courchene Carter Courchene | 21 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Courchene Connor Courchene | 23 | D | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Courchene DJ Courchene | 24 | D | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Courchene Theo Courchene | 18 | F | ′05 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Cure RO Ashton Cure RO | 24 | F | ′06 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Curtis RO Noah Curtis RO | 23 | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dancyt RO Jaedys Dancyt RO | 11 | F | ′06 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Denchuk Garrick Denchuk | 29 | F | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Derkatch Riley Derkatch | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Desautels Ethan Desautels | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Dias RO Eli Dias RO | 21 | D | ′07 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Dmytrow RO Evan Dmytrow RO | - | L | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Dubois Ashton Dubois | 18 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ducharme Maxx Ducharme | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Dupont Ryan Dupont | 16 | D | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dyck Jayden Dyck | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Epp Davis Epp | 21 | D | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Evans RO Neely Evans RO | 8 | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Farrington RO Skylar Farrington RO | 19 | D | ′07 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Farthing Slater Farthing | 2 | D | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Feschuk Brennan Feschuk | 26 | F | ′05 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Fiebelkorn RO Scott Fiebelkorn RO | 9 | F | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Fillion Logan Fillion | 29 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Frechette RO Seb Frechette RO | 26 | F | - | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Freynet Sam Freynet | 19 | F | ′05 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Friesen RO Noah Friesen RO | 19 | F | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Friesen Troy Friesen | - | D | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Gaffray RO Easton Gaffray RO | 19 | F | ′06 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gagnon RO Mario Gagnon RO | 8 | F | ′06 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Gagnon Yanik Gagnon | - | F | ′08 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Gallinger RO Zach Gallinger RO | 11 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Genaille RO Troye Genaille RO | 3 | D | ′05 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Gilkes Logan Gilkes | - | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Goodman Mark Goodman | 9 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Gosselin Luka Gosselin | - | D | ′08 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gratton Jace Gratton | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gratton Jesse Gratton | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gregoire Brady Gregoire | 16 | F | ′05 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Grimstrup Cody Grimstrup | 16 | F | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Grose Jaxson Grose | 2 | F | ′06 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Gutknecht Daniel Gutknecht | 15 | F | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Gutneckt Nathan Gutneckt | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hall RO Nolan Hall RO | 3 | D | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hazlitt David Hazlitt | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Heide Drew Heide | - | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hildebrand RO Alex Hildebrand RO | 21 | F | ′06 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hill Mitchell Hill | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hlady Seth Hlady | 4 | D | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Holdnick Chase Holdnick | - | D | - | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hooper Mason Hooper | - | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hucul Merrick Hucul | 27 | F | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Hutchinson RO Lucas Hutchinson RO | 22 | F | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Jacobson Dainen Jacobson | 24 | F | ′07 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Johannesson Troy Johannesson | 13 | D | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Johnson Damon Johnson | 10 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Johnson Riley Johnson | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Johnson Ty Johnson | 2 | D | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Johnston RO Liam Johnston RO | 16 | F | ′06 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Jolicoeur Lucas Jolicoeur | - | F | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Kasdorf Bauer Kasdorf | - | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kemball Cohen Kemball | 18 | F | ′05 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Kemkaran RO Bradley Kemkaran RO | 21 | F | ′07 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kempa RO Matthew Kempa RO | 28 | F | ′04 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Koop RO Zane Koop RO | 77 | D | ′04 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Labossiere RO Jett Labossiere RO | 7 | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Laforges Luca Laforges | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lafreniere RO Charleaux Lafreniere RO | 9 | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lafreniere Davinault Lafreniere | - | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Laramee Lucas Laramee | - | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Laughlin Kade Laughlin | 8 | F | ′07 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Lemire RO Zach Lemire RO | 15 | F | ′06 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lemoine Ryden Lemoine | 21 | D | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Letandre RO Drayson Letandre RO | 18 | F | ′06 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Liske Crosby Liske | - | F | ′07 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Little Adam Little | 20 | D | ′06 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Loewen Austin Loewen | 11 | F | ′06 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lukas RO Braeden Lukas RO | 17 | F | ′06 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J MacMillan Joel MacMillan | 27 | F | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Magne Colton Magne | 4 | D | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Magwood Nick Magwood | 29 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mantik Morgan Mantik | 18 | D | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Masters Daniel Masters | 16 | D | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Maxwell Brody Maxwell | 25 | F | ′05 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D McCreedy Dayson McCreedy | 4 | D | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B McFarlane Braeden McFarlane | 27 | D | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Melsted Lavery Melsted | 20 | D | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Miller Aiden Miller | 4 | D | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Miller Gavin Miller | 15 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Miller Logan Miller | 9 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Miller Lucas Miller | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mistelbacher Cole Mistelbacher | - | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Mitchell RO Ewan Mitchell RO | 18 | D | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Murphy Rylan Murphy | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Muswagon Teemu Muswagon | 6 | F | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Naherny RO Jacob Naherny RO | 12 | D | ′05 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Nelson RO Thomas Nelson RO | 9 | D | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Neufeld Cody Neufeld | - | F | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Normandeau RO Calem Normandeau RO | 10 | D | ′06 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Orlof RO Cam Orlof RO | - | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Pakoo Colton Pakoo | 15 | F | ′05 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Parnell Gage Parnell | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Penner Cooper Penner | - | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Perkins Noah Perkins | 12 | - | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Philion Cole Philion | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Plett Mark Plett | - | F | - | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Plett RO Peyton Plett RO | 17 | F | ′05 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Pow RO Dawson Pow RO | 7 | D | ′06 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Preteau RO Tyson Preteau RO | 17 | F | ′06 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Pyner RO Tony Pyner RO | 22 | F | ′06 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ramsden Carter Ramsden | 22 | D | ′04 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Raven Bryce Raven | 14 | F | ′04 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Reeb Jaiden Reeb | 17 | F | ′05 | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Reid Carter Reid | - | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Reynolds Jack Reynolds | - | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Rich Ethan Rich | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Riel Riley Riel | 5 | F | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Rioux Kaden Rioux | 23 | F | ′04 | St. MaloSMW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Robertson RO Carson Robertson RO | 14 | F | ′06 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Russell Liam Russell | 23 | F | ′04 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Saluk Logan Saluk | 5 | F | ′04 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Schroeder RO Ashton Schroeder RO | 10 | F | ′07 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Schroeder Ryland Schroeder | 3 | D | ′05 | SelkirkSEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Senebald Vaughn Senebald | - | - | - | BeausejourBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Shangreaux RO Landan Shangreaux RO | 20 | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Smolinski Noah Smolinski | - | - | - | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Speechley Jack Speechley | 11 | F | ′05 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Storoschuk RO Nathan Storoschuk RO | 19 | F | ′06 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Stuart Layne Stuart | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
