We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Lundar 1 3
St. Malo 1 3
Selkirk 1 0
Arborg 1 0
Beausejour 0 0
N. Winnipeg 0 0
LEADERS
Riley Zdan
4 Points
KK
Kennedy Kerr
.963 Save Percentage
.844
.816
Capital Region Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R. Zdan Riley Zdan 11 F ′03 LundarLUN 1 2 2 4 4.0 0 1 1 0 0 2
A. Dubois Ashton Dubois 18 F ′04 St. MaloSMW 1 2 1 3 3.0 0 0 0 0 1 0
R. Benson Ryan Benson 19 F ′04 LundarLUN 1 1 2 3 3.0 0 1 0 0 0 0
J. MacMillan RO Joel MacMillan RO 21 F ′05 LundarLUN 1 1 2 3 3.0 0 0 0 0 0 0
Z. Maynard Zachary Maynard 12 D ′03 St. MaloSMW 1 1 1 2 2.0 1 0 0 0 0 0
D. McCreedy Dayson McCreedy 4 D ′04 LundarLUN 1 1 1 2 2.0 1 1 0 0 1 2
J. Collette Jeremie Collette 11 F ′03 St. MaloSMW 1 0 2 2 2.0 0 1 0 0 0 0
T. Maynard Thomas Maynard 25 D ′02 St. MaloSMW 1 0 2 2 2.0 0 1 0 0 0 4
A. Adair Austin Adair 10 F ′02 ArborgARB 1 1 0 1 1.0 0 0 0 0 0 2
K. Andrushko Kasen Andrushko 8 D ′02 SelkirkSEL 1 1 0 1 1.0 0 0 0 0 0 0
D. Baptiste Dennis Baptiste 29 F ′03 LundarLUN 1 1 0 1 1.0 1 0 0 0 0 0
T. Courchene RO Theo Courchene RO 18 F ′05 SelkirkSEL 1 1 0 1 1.0 0 0 0 0 0 0
B. Gregoire Brady Gregoire 16 F ′05 St. MaloSMW 1 1 0 1 1.0 1 0 0 0 0 0
D. Johnson Damon Johnson 10 F ′04 St. MaloSMW 1 1 0 1 1.0 0 0 0 0 0 0
G. Miller Gavin Miller 15 F ′04 LundarLUN 1 1 0 1 1.0 0 0 0 0 0 0
C. Dueck Cadrick Dueck 6 F ′02 ArborgARB 1 0 1 1 1.0 0 0 0 0 0 0
Z. Halldorson Zachary Halldorson 10 D ′03 LundarLUN 1 0 1 1 1.0 0 0 0 0 0 2
P. Moneyas Peyton Moneyas 22 F ′03 SelkirkSEL 1 0 1 1 1.0 0 0 0 0 0 0
C. Procter Cody Procter 20 F ′04 LundarLUN 1 0 1 1 1.0 0 0 0 0 0 0
A. Prystupa Aiden Prystupa 7 F ′04 LundarLUN 1 0 1 1 1.0 0 1 0 0 0 0
R. Unrau Reece Unrau 28 D ′05 St. MaloSMW 1 0 1 1 1.0 0 1 0 0 0 0
B. Abraham RO Brayden Abraham RO 2 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
I. Aime Izzy Aime 19 F ′04 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
E. Anderson RO Elias Anderson RO 28 - ′05 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
N. Andrews Nicolas Andrews 10 F ′02 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
K. Andrushko Karter Andrushko 18 D - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
A. Asham Aden Asham 11 F ′02 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
N. Barrett Noah Barrett 14 F ′04 LundarLUN 1 0 0 0 0.0 0 0 0 0 0 6
T. Barylski Tyson Barylski 16 F ′03 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 6
B. Beaque RO Brady Beaque RO 13 D - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
N. Bear Nikolas Bear 22 F - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
J. Beaulieu Jordan Beaulieu 24 - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
T. Bjornson RO Torger Bjornson RO 12 F ′07 LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0
E. Bochurka RO Eastyn Bochurka RO 22 - ′07 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 2
B. Bonni RO Braden Bonni RO 8 D - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
B. Bowes Brady Bowes 10 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
K. Brannen Kieran Brannen 26 - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
M. Brooks Matt Brooks 12 F ′02 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
B. Broome Brayden Broome 26 FD ′03 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
A. Bruyere RO Anthony Bruyere RO 25 F ′04 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
A. Bueckert RO Anthony Bueckert RO 20 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
C. Burch RO Cole Burch RO 16 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
A. Cheys RO Addison Cheys RO 4 D - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
C. Cieszekis Carson Cieszekis 5 D ′02 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
C. Courchene Carter Courchene 21 F ′04 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
C. Courchene Connor Courchene 23 D ′04 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
D. Courchene RO DJ Courchene RO 24 D ′04 SelkirkSEL 0 0 0 0 0.0 0 0 0 0 0 0
M. Crave Michael Crave 9 D ′03 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 2
B. Danielson Ben Danielson 7 F ′03 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
H. Dankochik Harris Dankochik 14 F ′03 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
J. Donald Jordan Donald 26 F ′02 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 4
S. Dow RO Sam Dow RO 2 D ′04 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
R. Dupont Ryan Dupont 16 D ′04 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 2
C. Enns RO Chiefton Enns RO 19 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
S. Farthing Slater Farthing 2 D ′05 LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0
T. Fillion Teagan Fillion 6 F ′03 St. MaloSMW 0 0 0 0 0.0 0 0 0 0 0 0
K. Folhoffer Kyle Folhoffer 14 F ′03 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 2
S. Frechette Samuel Frechette 22 D ′05 St. MaloSMW 0 0 0 0 0.0 0 0 0 0 0 0
M. French Mason French 15 F ′03 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 0
S. Freynet RO Sam Freynet RO 19 F ′05 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 2
E. Gillies Erik Gillies 24 - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
M. Good RO Michael Good RO 4 F ′05 SelkirkSEL 0 0 0 0 0.0 0 0 0 0 0 0
M. Goulden RO Max Goulden RO 8 F ′04 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
S. Goulden Sam Goulden - - ′06 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
J. Grose RO Jaxson Grose RO 2 - ′06 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
C. Gudmundson Carson Gudmundson 5 F ′02 LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0
J. Guimond Julius Guimond 27 F ′03 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
D. Gutknecht Daniel Gutknecht - - ′05 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
M. Hamrlik Mark Hamrlik 12 D ′02 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
R. Hefferman Raymond Hefferman 11 D ′02 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
N. Horbas RO Nathan Horbas RO 16 F ′06 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
M. Hurcul Merrick Hurcul 27 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
D. Jacobson RO Danien Jacobson RO 27 - - ArborgARB 1 0 0 0 0.0 0 0 0 0 0 4
T. Johannesson Troy Johannesson 13 D ′05 LundarLUN 1 0 0 0 0.0 0 0 0 0 0 2
T. Johnson Ty Johnson 2 D ′04 SelkirkSEL 0 0 0 0 0.0 0 0 0 0 0 0
T. Jonasson Terris Jonasson 19 - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
M. Kantzioris RO Matt Kantzioris RO 9 - ′04 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
R. Keck RO Rylan Keck RO 17 F ′05 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 0
A. Kerr Adam Kerr 26 - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
M. Kiteley RO Marshall Kiteley RO 9 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
M. Lambert Mikka Lambert 14 F ′05 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 2
K. Laughlin RO Kade Laughlin RO 8 F ′07 LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0
E. Leclair RO Elliot Leclair RO - - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
J. Lepan Jack Lepan - - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
R. Listmayer Russell Listmayer 3 FD - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
A. Little RO Adam Little RO 26 D ′06 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 0
A. Loewen RO Austin Loewen RO 11 F - ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
C. Magne Colton Magne 4 D ′04 St. MaloSMW 0 0 0 0 0.0 0 0 0 0 0 0
N. Magwood Nick Magwood 9 F ′04 SelkirkSEL 0 0 0 0 0.0 0 0 0 0 0 0
M. Mantik RO Morgan Mantik RO 18 D ′05 LundarLUN 1 0 0 0 0.0 0 0 0 0 0 2
D. Masters RO Daniel Masters RO 16 D ′05 LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0
B. Maxwell Brody Maxwell 25 F ′05 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
B. McFarlane Braeden McFarlane 27 F ′04 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 0
K. McMahon Kaydyn McMahon 28 F ′04 ArborgARB 0 0 0 0 0.0 0 0 0 0 0 0
B. McRae RO Brock McRae RO 7 D ′03 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
S. Mcgee RO Silas Mcgee RO 15 - - ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
A. Meger RO Aaron Meger RO 15 F ′05 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
D. Meyer RO Darien Meyer RO 14 F ′04 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
L. Miller Logan Miller 9 F ′04 LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0
R. Miller RO Ryan Miller RO 5 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
D. Moneas RO Dixon Moneas RO 3 D - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
M. Mroz RO Mark Mroz RO 21 - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
K. Murdoch-Sanderson RO Kobe Murdoch-Sanderson RO 20 - ′04 ArborgARB 0 0 0 0 0.0 0 0 0 0 0 0
T. Muswagon RO Teemu Muswagon RO 23 F ′04 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
G. O'Neill Gaige O'Neill 10 F ′04 SelkirkSEL 0 0 0 0 0.0 0 0 0 0 0 0
O. Oversby RO Owen Oversby RO 14 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
E. Patrick Evan Patrick 7 - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
L. Pearce Logan Pearce 20 F ′04 ArborgARB 0 0 0 0 0.0 0 0 0 0 0 0
L. Penner Levi Penner 24 D ′03 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 0
J. Plett Jake Plett 3 D ′03 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0
C. Ramsden RO Carter Ramsden RO 22 D - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
B. Raven Bryce Raven 25 F ′04 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
J. Reeb Jaiden Reeb 23 - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
C. Reid RO Carter Reid RO 12 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
E. Reid Ethan Reid 17 F ′02 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
R. Riel RO Riley Riel RO - - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
K. Rioux Kaden Rioux 23 F ′04 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 2
J. Roth Jackson Roth - D - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
L. Russell Liam Russell 6 F ′04 LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0
L. Saluk RO Logan Saluk RO 5 F ′04 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
J. Sanderson Jordan Sanderson 26 F ′03 ArborgARB 0 0 0 0 0.0 0 0 0 0 0 0
E. Scharf Elie Scharf - - ′03 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
R. Schroeder RO Ryland Schroeder RO 3 D ′05 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
L. Shewchuk Liam Shewchuk 14 - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
K. Sigfusson Kohl Sigfusson 17 F ′06 LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0
C. Smigelsky Cohen Smigelsky 3 D ′04 LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0
C. Stokotelny Christopher Stokotelny - - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
K. Sum Keegan Sum - - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
A. Sutherland Ashton Sutherland 6 FD ′02 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
L. Swaenepoel RO Liam Swaenepoel RO 11 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
B. Szajewski Brady Szajewski 28 - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
R. Tirschman Riley Tirschman 25 D - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
J. Toews Jack Toews 21 F ′03 St. MaloSMW 1 0 0 0 0.0 0 0 0 0 0 0
L. Tyslau RO Luke Tyslau RO 15 F - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0
D. Valente Daniel Valente 7 D ′02 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
M. Wagner Matt Wagner 17 F ′04 SelkirkSEL 1 0 0 0 0.0 0 0 0 0 0 0
T. Wilbon RO Tyson Wilbon RO - F - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
D. Woytowich Dylan Woytowich 15 F ′04 ArborgARB 0 0 0 0 0.0 0 0 0 0 0 0
R. Yourchenko Riley Yourchenko - - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0
S. Zuk RO Sawyer Zuk RO 8 - ′06 ArborgARB 1 0 0 0 0.0 0 0 0 0 0 2

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN