We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Beausejour 22 51
St. Malo 21 46
La Broquerie 21 41
Selkirk 19 40
Lundar 22 20
Arborg 21 14
N. Winnipeg 22 10
LEADERS
Keston Worley
32 Points
Johnny Enns-Demchuk
.922 Save Percentage
.921
.918
.908
Capital Region Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
K Worley Keston Worley 22 F ′04 St. MaloSMW 21 21 11 32 1.5 6 1 0 0 3 0 0.0 37
J Speechley Jack Speechley 11 F ′05 N. WinnipegNWS 21 17 15 32 1.5 1 5 1 0 1 0 0.0 28
J Peters Job Peters 29 F ′06 BeausejourBEA 22 15 17 32 1.5 3 9 1 1 2 0 0.0 20
C Pakoo Colton Pakoo 15 F ′05 La BroquerieLAB 19 14 16 30 1.6 4 6 0 1 2 0 0.0 22
M Gagnon Mario Gagnon 8 F ′06 La BroquerieLAB 21 11 19 30 1.4 2 5 3 0 1 0 0.0 2
A Dubois Ashton Dubois 18 F ′04 St. MaloSMW 21 15 14 29 1.4 3 9 1 0 2 0 0.0 8
B Burak Brandon Burak 10 F ′06 ArborgARB 21 17 11 28 1.3 3 2 0 3 1 0 0.0 21
D Care Dylan Care 14 F ′05 LundarLUN 22 8 20 28 1.3 0 8 0 0 2 0 0.0 22
B Lukas Braeden Lukas 17 F ′06 LundarLUN 22 14 13 27 1.2 3 4 1 0 2 0 0.0 16
N Gutknecht RO Nathan Gutknecht RO 9 F - N. WinnipegNWS 22 9 17 26 1.2 3 4 0 1 0 0 0.0 24
E Groening Evan Groening 8 F - BeausejourBEA 12 6 20 26 2.2 3 7 0 0 1 0 0.0 62
A Schroeder Ashton Schroeder 10 F ′07 SelkirkSEL 17 19 6 25 1.5 7 1 0 0 3 0 0.0 12
S Hlady Seth Hlady 44 D ′05 BeausejourBEA 22 5 20 25 1.1 2 11 0 1 0 0 0.0 32
L Melsted Lavery Melsted 20 D ′04 BeausejourBEA 20 9 15 24 1.2 4 2 0 1 1 0 0.0 30
Z Gallinger Zach Gallinger 11 F ′04 SelkirkSEL 19 6 18 24 1.3 2 6 0 0 0 0 0.0 8
B Gregoire Brady Gregoire 16 F ′05 St. MaloSMW 20 12 10 22 1.1 5 3 0 0 2 0 0.0 18
J Dancyt Jaedys Dancyt 11 F ′06 BeausejourBEA 22 11 11 22 1.0 5 3 0 0 4 0 0.0 6
C Tallaire Connor Tallaire 91 F ′08 La BroquerieLAB 21 7 15 22 1.0 1 4 1 0 2 0 0.0 6
L Saluk Logan Saluk 5 F ′04 SelkirkSEL 17 10 11 21 1.2 2 4 1 1 2 0 0.0 2
G Miller Gavin Miller 15 F ′04 LundarLUN 21 7 14 21 1.0 1 4 1 0 0 0 0.0 57
A Cure Ashton Cure 24 F ′06 St. MaloSMW 20 11 9 20 1.0 3 3 2 0 2 0 0.0 38
N Evans Neely Evans 8 F ′06 N. WinnipegNWS 21 11 9 20 1.0 3 0 0 1 0 0 0.0 52
N Smolinski Noah Smolinski 6 F - ArborgARB 21 6 14 20 1.0 1 2 2 0 2 0 0.0 16
C Normandeau Calem Normandeau 10 D ′06 La BroquerieLAB 20 5 15 20 1.0 1 7 0 0 0 0 0.0 8
E Gaffray Easton Gaffray 19 F ′06 BeausejourBEA 18 10 9 19 1.1 3 5 0 0 2 0 0.0 50
T Johnson RO Tytan Johnson RO 27 D - ArborgARB 17 6 13 19 1.1 1 4 1 0 0 0 0.0 39
G Wood RO Greyson Wood RO 15 F ′07 BeausejourBEA 21 5 14 19 0.9 0 0 0 0 0 0 0.0 32
D Bergagnini Dawson Bergagnini 9 F ′04 SelkirkSEL 17 8 10 18 1.1 2 3 0 1 1 0 0.0 20
T Courchene Theo Courchene 18 F ′05 SelkirkSEL 18 6 12 18 1.0 1 1 0 0 3 0 0.0 8
D Johnson Damon Johnson 10 F ′04 St. MaloSMW 21 4 14 18 0.9 2 6 1 1 2 0 0.0 28
E Dias Eli Dias 21 D ′07 St. MaloSMW 21 1 17 18 0.9 1 2 0 0 0 0 0.0 56
A Spence RO Ayden Spence RO 14 F ′07 St. MaloSMW 18 11 6 17 0.9 1 3 0 1 1 0 0.0 22
D Masters Daniel Masters 16 D ′05 LundarLUN 22 8 8 16 0.7 2 2 1 0 2 0 0.0 10
P Plett Peyton Plett 17 F ′05 La BroquerieLAB 21 6 10 16 0.8 3 1 0 0 2 0 0.0 22
L Fillion Logan Fillion 29 F ′04 St. MaloSMW 21 4 12 16 0.8 2 4 0 0 1 0 0.0 96
L Tattuinee RO Liam Tattuinee RO 7 F ′07 N. WinnipegNWS 18 11 4 15 0.8 2 2 1 0 0 0 0.0 44
N Storoschuk Nathan Storoschuk 19 F ′06 La BroquerieLAB 17 7 8 15 0.9 3 1 0 0 1 0 0.0 10
L Russell Liam Russell 23 F ′04 LundarLUN 18 7 8 15 0.8 3 2 0 1 1 0 0.0 77
F Asselin Felix Asselin 27 F ′04 La BroquerieLAB 19 7 8 15 0.8 0 3 1 0 2 0 0.0 8
C Magne Colton Magne 4 D ′04 St. MaloSMW 16 2 13 15 0.9 2 5 0 0 0 0 0.0 12
I Aime Izzy Aime 19 F ′04 SelkirkSEL 18 7 7 14 0.8 2 4 0 0 1 0 0.0 10
D Jacobson Dainen Jacobson 24 F ′07 ArborgARB 19 5 9 14 0.7 0 3 1 0 0 0 0.0 42
N Bear Nikolas Bear 26 F ′04 BeausejourBEA 18 8 5 13 0.7 1 1 1 0 1 0 0.0 51
G Asselin Gabriel Asselin 28 F ′06 La BroquerieLAB 13 7 6 13 1.0 1 1 0 0 0 0 0.0 4
C Thomas Clint Thomas 28 F ′04 BeausejourBEA 12 5 8 13 1.1 0 0 0 1 1 0 0.0 18
B Dias Ben Dias 6 D ′06 St. MaloSMW 18 5 8 13 0.7 1 3 1 1 0 0 0.0 59
R Schroeder Ryland Schroeder 3 D ′05 SelkirkSEL 19 4 9 13 0.7 1 5 1 0 0 0 0.0 16
A Little Adam Little 20 D ′06 St. MaloSMW 20 0 13 13 0.7 0 5 0 0 0 0 0.0 10
M Hucul Merrick Hucul 27 F ′04 BeausejourBEA 21 5 7 12 0.6 1 3 0 0 0 0 0.0 22
B Johannesson RO Brycen Johannesson RO 7 F - ArborgARB 21 5 7 12 0.6 1 2 0 0 1 0 0.0 20
C Bruyere RO Connor Bruyere RO 24 F ′07 SelkirkSEL 12 4 8 12 1.0 2 2 0 0 0 0 0.0 14
T Wiebe RO Tyson Wiebe RO 19 F ′07 St. MaloSMW 20 4 8 12 0.6 0 1 1 0 1 0 0.0 12
T Amos Tanner Amos 23 F ′04 BeausejourBEA 19 2 10 12 0.6 1 4 0 1 0 0 0.0 47
V Senebald RO Vaughn Senebald RO 5 F ′07 BeausejourBEA 14 8 3 11 0.8 0 0 2 0 0 0 0.0 47
B Maxwell Brody Maxwell 25 F ′05 ArborgARB 17 7 4 11 0.6 4 2 0 0 0 0 0.0 6
D Kemp RO Deacon Kemp RO 21 F ′07 SelkirkSEL 13 5 6 11 0.8 1 2 0 0 2 0 0.0 43
L Cuthbert RO Laughlin Cuthbert RO 14 - - BeausejourBEA 13 4 7 11 0.8 0 0 1 1 2 0 0.0 4
C Tallaire Carson Tallaire 16 D ′06 La BroquerieLAB 21 4 7 11 0.5 0 2 0 0 1 0 0.0 8
L Johnston Liam Johnston 16 F ′06 BeausejourBEA 14 2 9 11 0.8 1 2 0 0 0 0 0.0 2
T Preteau Tyson Preteau 17 F ′06 St. MaloSMW 21 7 3 10 0.5 1 1 0 0 1 0 0.0 14
E Horbichuk RO Easton Horbichuk RO 3 F ′06 N. WinnipegNWS 18 6 4 10 0.6 0 0 1 1 0 0 0.0 4
Z Labossiere RO Zavier Labossiere RO 55 F ′08 La BroquerieLAB 19 6 4 10 0.5 0 1 0 0 1 0 0.0 8
E Bochurka Eastyn Bochurka 22 F ′07 ArborgARB 21 6 4 10 0.5 0 2 0 0 1 0 0.0 10
D Woytowich Dylan Woytowich 15 D ′04 ArborgARB 19 4 6 10 0.5 0 1 0 0 0 0 0.0 104
T Nault Tyler Nault 13 F ′05 BeausejourBEA 19 4 5 9 0.5 1 1 0 0 0 0 0.0 56
O Schoenberger RO Oscar Schoenberger RO 24 F ′07 N. WinnipegNWS 20 4 5 9 0.5 0 0 1 0 0 0 0.0 6
T Johannesson Troy Johannesson 13 D ′05 LundarLUN 14 3 5 8 0.6 1 2 0 0 0 0 0.0 28
S Khodayary RO Sam Khodayary RO 27 F ′08 SelkirkSEL 13 2 6 8 0.6 0 0 0 0 1 0 0.0 16
J Gauthier RO Jayden Gauthier RO 26 F ′07 St. MaloSMW 18 2 6 8 0.4 0 1 0 0 0 0 0.0 24
O Maynard RO Owen Maynard RO 12 F ′07 St. MaloSMW 19 2 6 8 0.4 1 1 0 0 0 1 200.0 0
H Kaczorowski RO Hayden Kaczorowski RO 5 F ′06 LundarLUN 17 5 2 7 0.4 2 0 0 0 0 0 0.0 69
R Riel Riley Riel 20 F ′05 SelkirkSEL 14 4 3 7 0.5 1 0 0 0 1 0 0.0 24
D Vermeulen RO Drake Vermeulen RO 13 F ′07 SelkirkSEL 17 4 3 7 0.4 0 0 0 0 0 0 0.0 49
R Dupont Ryan Dupont 16 D ′04 SelkirkSEL 16 1 6 7 0.4 0 3 0 0 0 0 0.0 16
G Berry Gaven Berry 8 D ′06 SelkirkSEL 19 0 7 7 0.4 0 2 0 0 0 0 0.0 95
Y Gagnon RO Yanik Gagnon RO 13 F ′08 La BroquerieLAB 21 4 2 6 0.3 0 0 0 0 0 0 0.0 18
T Paupanekis Taylor Paupanekis 24 D ′05 LundarLUN 17 2 4 6 0.4 1 1 0 1 0 0 0.0 10
S Courchene RO Sage Courchene RO 22 F ′05 SelkirkSEL 19 2 4 6 0.3 0 0 0 0 0 0 0.0 22
T Sadowski Ty Sadowski 21 F ′06 LundarLUN 22 2 4 6 0.3 0 1 1 0 0 0 0.0 14
S Maitre RO Sam Maitre RO 11 F ′07 St. MaloSMW 12 1 5 6 0.5 0 1 0 0 1 0 0.0 8
K Laughlin Kade Laughlin 8 F ′07 LundarLUN 12 0 6 6 0.5 0 0 0 0 0 0 0.0 104
R Bullman Rhys Bullman 48 D ′05 BeausejourBEA 19 0 6 6 0.3 0 0 0 0 0 0 0.0 67
D Gutknecht Daniel Gutknecht 15 F ′05 N. WinnipegNWS 22 0 6 6 0.3 0 2 0 0 0 0 0.0 38
A Stevens RO Antoine Stevens RO 18 D ′08 N. WinnipegNWS 22 0 6 6 0.3 0 4 0 0 0 0 0.0 26
C Almeida RO Cristiano Almeida RO 10 F ′05 LundarLUN 19 2 3 5 0.3 0 1 0 1 0 0 0.0 51
O Lourenco Owen Lourenco 21 F - BeausejourBEA 5 1 4 5 1.0 0 2 0 0 0 0 0.0 19
T Van Dam RO Tyler Van Dam RO 20 D ′07 LundarLUN 14 1 4 5 0.4 0 0 1 0 0 0 0.0 4
C Lafreniere Charleaux Lafreniere 9 D ′06 La BroquerieLAB 17 1 4 5 0.3 0 0 0 0 1 0 0.0 22
G Plett RO Grayson Plett RO 67 D ′08 La BroquerieLAB 21 0 5 5 0.2 0 2 0 0 0 0 0.0 24
L Tetreault AF Luka Tetreault AF - - - La BroquerieLAB 4 4 0 4 1.0 2 0 0 0 0 0 0.0 0
S Guimond RO Sebastian Guimond RO 19 F ′07 N. WinnipegNWS 14 3 1 4 0.3 0 0 0 0 0 0 0.0 0
C Ingimundson RO Cayden Ingimundson RO 12 - - ArborgARB 9 2 2 4 0.4 0 0 1 0 0 0 0.0 30
H Loewen RO Hunter Loewen RO 2 F - ArborgARB 21 2 2 4 0.2 0 0 0 0 0 0 0.0 14
R Mouck RO Ronin Mouck RO 9 F ′07 LundarLUN 7 1 3 4 0.6 0 0 0 0 0 0 0.0 4
Z Koop Zane Koop 77 D ′04 La BroquerieLAB 9 1 3 4 0.4 0 0 0 0 0 0 0.0 0
J Reeb Jaiden Reeb 17 F ′05 BeausejourBEA 19 1 3 4 0.2 0 0 0 0 1 0 0.0 31
C Ramsden Carter Ramsden 22 D ′04 BeausejourBEA 8 0 4 4 0.5 0 0 0 0 0 0 0.0 6
J Chaytor RO Jacob Chaytor RO 25 F ′07 N. WinnipegNWS 18 0 4 4 0.2 0 0 0 0 0 0 0.0 2
D Epp Davis Epp 21 D ′05 N. WinnipegNWS 20 0 4 4 0.2 0 0 0 0 0 0 0.0 34
F St-Pierre RO Felix St-Pierre RO 28 D ′07 St. MaloSMW 21 0 4 4 0.2 0 0 0 0 0 0 0.0 8
S Sabourin RO Spencer Sabourin RO 27 D ′06 St. MaloSMW 8 2 1 3 0.4 0 0 0 0 0 0 0.0 29
B Raven Bryce Raven 14 F ′04 N. WinnipegNWS 15 2 1 3 0.2 2 1 0 0 0 0 0.0 14
C Plett RO Chase Plett RO 22 F ′07 La BroquerieLAB 16 2 1 3 0.2 0 0 0 0 0 0 0.0 8
S Courchene RO Sylas Courchene RO 10 D ′07 N. WinnipegNWS 12 1 2 3 0.3 0 0 0 0 0 0 0.0 0
C Lamboo RO Callum Lamboo RO 12 F ′07 N. WinnipegNWS 12 1 2 3 0.3 0 0 0 0 0 0 0.0 2
C Grimstrup Cody Grimstrup 16 F ′05 N. WinnipegNWS 20 1 2 3 0.2 0 0 0 0 0 0 0.0 0
B Kennedy RO Brodie Kennedy RO 5 F - ArborgARB 20 1 2 3 0.2 0 0 0 0 0 0 0.0 4
J Cheng AF Jaden Cheng AF - - - ArborgARB 6 0 3 3 0.5 0 0 0 1 0 0 0.0 14
M Druzyk RO Myles Druzyk RO 4 D ′08 SelkirkSEL 13 0 3 3 0.2 0 1 0 0 0 0 0.0 16
G Veilleux RO Gunnar Veilleux RO 3 D ′07 BeausejourBEA 13 0 3 3 0.2 0 0 0 0 0 0 0.0 10
E Veloso AF Emerson Veloso AF - F ′05 N. WinnipegNWS 14 0 3 3 0.2 0 0 0 0 0 0 0.0 6
M Braun Marshall Braun 15 F ′06 St. MaloSMW 21 0 3 3 0.1 0 0 0 0 0 0 0.0 0
A Loewen Austin Loewen 11 F ′06 ArborgARB 21 0 3 3 0.1 0 0 0 0 0 0 0.0 30
J Anderson AF Jase Anderson AF - F - N. WinnipegNWS 2 2 0 2 1.0 1 0 0 0 0 0 0.0 0
T Sigurdson AF Tavyn Sigurdson AF - - - ArborgARB 4 2 0 2 0.5 1 0 0 0 0 0 0.0 6
S Bruinooge Seth Bruinooge 2 D ′06 N. WinnipegNWS 13 2 0 2 0.2 0 0 0 0 0 0 0.0 27
L Stuart RO Layne Stuart RO 25 F ′08 LundarLUN 19 2 0 2 0.1 0 0 0 0 0 0 0.0 21
S Zuk Sawyer Zuk 8 D ′06 ArborgARB 21 2 0 2 0.1 0 0 0 0 0 0 0.0 38
N Forster Nathan Forster 25 D - La BroquerieLAB 4 1 1 2 0.5 1 0 0 0 0 0 0.0 14
D Collins Dominick Collins 26 F ′06 ArborgARB 6 1 1 2 0.3 1 0 0 0 0 0 0.0 2
B Kemkaran Bradley Kemkaran 21 F ′07 ArborgARB 8 1 1 2 0.3 0 0 0 0 0 0 0.0 4
A Keith AF Alexander Keith AF - D ′06 N. WinnipegNWS 13 1 1 2 0.2 0 0 0 0 0 0 0.0 12
C Liske RO Crosby Liske RO 12 F ′07 BeausejourBEA 13 1 1 2 0.2 0 0 0 0 0 0 0.0 16
C Armstrong RO Colby Armstrong RO 4 F ′07 BeausejourBEA 19 1 1 2 0.1 0 0 0 0 0 0 0.0 24
T Johnson Ty Johnson 2 D ′04 SelkirkSEL 19 1 1 2 0.1 0 0 1 0 0 0 0.0 20
C McCallum AF Cade McCallum AF - D - N. WinnipegNWS 1 0 2 2 2.0 0 0 0 0 0 0 0.0 0
L Ashe Logan Ashe 9 F ′05 BeausejourBEA 3 0 2 2 0.7 0 1 0 0 0 0 0.0 4
K Pachal AF Kash Pachal AF - - - La BroquerieLAB 3 0 2 2 0.7 0 0 0 0 0 0 0.0 2
D Heide AF Drew Heide AF - - - La BroquerieLAB 4 0 2 2 0.5 0 0 0 0 0 0 0.0 0
D Lafreniere AF Davinault Lafreniere AF - - - La BroquerieLAB 4 0 2 2 0.5 0 0 0 0 0 0 0.0 10
C McCallum RO Cash McCallum RO 3 F ′08 LundarLUN 6 0 2 2 0.3 0 0 0 0 0 0 0.0 20
M Armit RO Miles Armit RO 18 F ′07 BeausejourBEA 14 0 2 2 0.1 0 0 0 0 0 0 0.0 20
J Kruk RO Johnathan Kruk RO 14 D ′07 SelkirkSEL 14 0 2 2 0.1 0 0 0 0 0 0 0.0 40
Z Lemire Zach Lemire 15 F ′06 SelkirkSEL 14 0 2 2 0.1 0 0 0 0 0 0 0.0 114
M Mantik Morgan Mantik 18 D ′05 LundarLUN 19 0 2 2 0.1 0 1 0 0 0 0 0.0 40
D McCreedy Dayson McCreedy 4 F ′04 LundarLUN 1 1 0 1 1.0 1 0 0 0 0 0 0.0 0
M Plett AF Mark Plett AF - F - La BroquerieLAB 1 1 0 1 1.0 1 0 0 0 0 0 0.0 0
J Allard-Bradley AF Jonah Allard-Bradley AF - - - La BroquerieLAB 2 1 0 1 0.5 0 0 0 0 0 0 0.0 2
M Hooper AF Mason Hooper AF - - - La BroquerieLAB 2 1 0 1 0.5 0 0 0 0 0 0 0.0 0
A Bruyere Anthony Bruyere 23 F ′04 N. WinnipegNWS 3 1 0 1 0.3 1 0 0 0 0 0 0.0 2
J Labossiere Jett Labossiere 17 F ′06 N. WinnipegNWS 3 1 0 1 0.3 1 0 0 0 0 0 0.0 14
S Farthing Slater Farthing 2 D ′05 LundarLUN 11 1 0 1 0.1 0 0 0 0 0 0 0.0 64
J Dyck RO Jayden Dyck RO 6 F ′07 LundarLUN 16 1 0 1 0.1 0 0 0 0 0 0 0.0 2
T Genaille Troye Genaille 3 D ′05 ArborgARB 19 1 0 1 0.1 1 0 0 0 0 0 0.0 48
R Cromie Ryan Cromie 23 F ′06 SelkirkSEL 1 0 1 1 1.0 0 1 0 0 0 0 0.0 0
A Dilay AF Aiden Dilay AF - - - LundarLUN 1 0 1 1 1.0 0 1 0 0 0 0 0.0 2
M Volkart RO Mason Volkart RO 17 F ′07 SelkirkSEL 1 0 1 1 1.0 0 0 0 0 0 0 0.0 0
J Hiebert RO Josh Hiebert RO 23 F ′07 St. MaloSMW 2 0 1 1 0.5 0 0 0 1 0 0 0.0 2
D Lacroix AF Damien Lacroix AF - - - La BroquerieLAB 2 0 1 1 0.5 0 0 0 0 0 0 0.0 0
J Grose Jaxson Grose 16 F ′06 ArborgARB 8 0 1 1 0.1 0 0 0 0 0 0 0.0 16
S Farrington Skylar Farrington 19 D ′07 ArborgARB 16 0 1 1 0.1 0 1 0 0 0 0 0.0 48
T Bjornson Torger Bjornson 26 F ′07 LundarLUN 17 0 1 1 0.1 0 0 0 0 0 0 0.0 53
C Tetrault Chris Tetrault 6 F ′04 La BroquerieLAB 18 0 1 1 0.1 0 0 0 0 0 0 0.0 25
B Alf AF Brayden Alf AF - F ′06 N. WinnipegNWS 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
G Artimowich Grayson Artimowich 13 F - ArborgARB 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Barron AF Cashton Barron AF - - - LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Bell-Sinclair AF Kolten Bell-Sinclair AF - - - LundarLUN 4 0 0 0 0.0 0 0 0 0 0 0 0.0 0
S Bjornson AF Sigge Bjornson AF - - - LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Brannen Kieran Brannen 7 D ′06 LundarLUN 8 0 0 0 0.0 0 0 0 0 0 0 0.0 4
E Bunting Emry Bunting 4 D ′05 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Campbell RO Caleb Campbell RO 6 D - N. WinnipegNWS 9 0 0 0 0.0 0 0 0 0 0 0 0.0 18
J Cavell AF JT Cavell AF - - - La BroquerieLAB 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
M De Rocquigny AF Matt De Rocquigny AF - - - La BroquerieLAB 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Derkatch RO Riley Derkatch RO 20 - - N. WinnipegNWS 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
L Gosselin AF Luka Gosselin AF - D ′08 St. MaloSMW 5 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Hazlitt AF David Hazlitt AF - D - N. WinnipegNWS 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
A Hildebrand Alex Hildebrand 21 F ′06 La BroquerieLAB 15 0 0 0 0.0 0 0 0 0 0 0 0.0 6
R Jacobson AF Ryder Jacobson AF - - - ArborgARB 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Johnson AF Riley Johnson AF - - - LundarLUN 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
T Johnstone AF Trevor Johnstone AF - D - N. WinnipegNWS 4 0 0 0 0.0 0 0 0 0 0 0 0.0 2
B Karlson RO Boston Karlson RO 29 F ′17 LundarLUN 6 0 0 0 0.0 0 0 0 0 0 0 0.0 8
D Keating RO Dustin Keating RO 4 - - La BroquerieLAB 9 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R King AF Rhet King AF - - - LundarLUN 2 0 0 0 0.0 0 0 0 0 0 0 0.0 2
B Kusugak AF Ben Kusugak AF - F ′06 N. WinnipegNWS 9 0 0 0 0.0 0 0 0 0 0 0 0.0 4
X Laviolette Xavier Laviolette 9 D ′05 ArborgARB 14 0 0 0 0.0 0 0 0 0 0 0 0.0 42
J Leach AF Jaxon Leach AF - D - N. WinnipegNWS 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
N Leclair Nicholas Leclair 11 F ′05 LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Lee Carter Lee 24 - - BeausejourBEA 2 0 0 0 0.0 0 0 0 0 0 0 0.0 4
J MacMillan Joel MacMillan 27 F ′05 LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
E Miller AF Emmett Miller AF - - - LundarLUN 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Mousseau AF Jazz Mousseau AF - - - N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Murdock AF Donovan Murdock AF - D - N. WinnipegNWS 4 0 0 0 0.0 0 0 0 0 0 0 0.0 16
R Murphy AF Rylan Murphy AF - D - N. WinnipegNWS 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Naherny Jacob Naherny 12 D ′05 SelkirkSEL 13 0 0 0 0.0 0 0 0 0 0 0 0.0 46
T Newton AF Taigan Newton AF - - - BeausejourBEA 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
M Normandeau AF Markis Normandeau AF - - - La BroquerieLAB 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Pow Dawson Pow 7 D ′06 La BroquerieLAB 16 0 0 0 0.0 0 0 0 0 0 0 0.0 20
C Reykdal AF Carter Reykdal AF - - - LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
E Rich AF Ethan Rich AF - F - N. WinnipegNWS 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Riel AF Justin Riel AF - F - N. WinnipegNWS 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Ritchot AF Carter Ritchot AF - - - LundarLUN 3 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Sanders AF Connor Sanders AF - - - BeausejourBEA 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
N Saunders AF Noah Saunders AF - - - ArborgARB 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
G Savage AF Gavin Savage AF - - - LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Sharma AF Kai Sharma AF - - - ArborgARB 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
S Swanton Sam Swanton - D ′07 N. WinnipegNWS 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
E Voth AF Eric Voth AF - - - La BroquerieLAB 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Warren AF Carter Warren AF - - - LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Zuev Daniel Zuev - - - La BroquerieLAB 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
B den Teuling AF Ben den Teuling AF - - - LundarLUN 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN