| Team | GP | PTS |
|---|---|---|
Beausejour |
6 | 15 |
Selkirk |
4 | 12 |
St. Malo |
5 | 12 |
Lundar |
6 | 5 |
La Broquerie |
4 | 4 |
N. Winnipeg |
6 | 4 |
Arborg |
5 | 2 |
| Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Long Maddex Long | 21 | F | ′05 | BeausejourBEA | 6 | 5 | 4 | 9 | 1.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
| D Care Dylan Care | 14 | F | ′05 | LundarLUN | 6 | 3 | 6 | 9 | 1.5 | 0 | 2 | 0 | 0 | 0 | 6 | |
| J Speechley Jack Speechley | 11 | F | ′05 | N. WinnipegNWS | 6 | 3 | 6 | 9 | 1.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
| A Cure Ashton Cure | 24 | F | ′06 | St. MaloSMW | 5 | 5 | 3 | 8 | 1.6 | 1 | 1 | 2 | 0 | 2 | 16 | |
| N Gutknecht RO Nathan Gutknecht RO | 9 | F | - | N. WinnipegNWS | 6 | 3 | 5 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Worley Keston Worley | 22 | F | ′04 | St. MaloSMW | 5 | 4 | 3 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
| C Bruyere RO Connor Bruyere RO | 24 | F | ′07 | SelkirkSEL | 4 | 3 | 4 | 7 | 1.8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J Peters Job Peters | 29 | F | ′06 | BeausejourBEA | 6 | 3 | 4 | 7 | 1.2 | 1 | 2 | 1 | 1 | 0 | 6 | |
| T Johnson RO Tytan Johnson RO | 27 | D | - | ArborgARB | 5 | 0 | 7 | 7 | 1.4 | 0 | 2 | 0 | 0 | 0 | 14 | |
| A Schroeder Ashton Schroeder | 10 | F | ′07 | SelkirkSEL | 4 | 5 | 1 | 6 | 1.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| N Bear Nikolas Bear | 26 | F | ′04 | BeausejourBEA | 6 | 5 | 1 | 6 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| L Melsted Lavery Melsted | 20 | D | ′04 | BeausejourBEA | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| G Wood RO Greyson Wood RO | 15 | F | ′07 | BeausejourBEA | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Johnson Damon Johnson | 10 | F | ′04 | St. MaloSMW | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 1 | 1 | 0 | 14 | |
| G Asselin Gabriel Asselin | 28 | F | ′06 | La BroquerieLAB | 4 | 3 | 2 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C Clarkson Cash Clarkson | 7 | F | ′06 | BeausejourBEA | 4 | 3 | 2 | 5 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Spence RO Ayden Spence RO | 14 | F | ′07 | St. MaloSMW | 5 | 3 | 2 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| B Lukas Braeden Lukas | 17 | F | ′06 | LundarLUN | 6 | 3 | 2 | 5 | 0.8 | 0 | 1 | 0 | 0 | 2 | 0 | |
| M Gagnon Mario Gagnon | 8 | F | ′06 | La BroquerieLAB | 4 | 2 | 3 | 5 | 1.3 | 0 | 2 | 1 | 0 | 1 | 2 | |
| R Schroeder Ryland Schroeder | 3 | D | ′05 | SelkirkSEL | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Dubois Ashton Dubois | 18 | F | ′04 | St. MaloSMW | 5 | 2 | 3 | 5 | 1.0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| R Benson Ryan Benson | 19 | F | ′04 | LundarLUN | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Courchene Theo Courchene | 18 | F | ′05 | SelkirkSEL | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Johnston Liam Johnston | 16 | F | ′06 | BeausejourBEA | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Normandeau Calem Normandeau | 10 | D | ′06 | La BroquerieLAB | 4 | 0 | 5 | 5 | 1.3 | 0 | 3 | 0 | 0 | 0 | 4 | |
| C Pakoo Colton Pakoo | 15 | F | ′05 | La BroquerieLAB | 4 | 4 | 0 | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 | 20 | |
| B Burak Brandon Burak | 10 | F | ′06 | ArborgARB | 5 | 4 | 0 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B Dias Ben Dias | 6 | D | ′06 | St. MaloSMW | 5 | 3 | 1 | 4 | 0.8 | 1 | 1 | 1 | 0 | 0 | 18 | |
| D Jacobson Dainen Jacobson | 24 | F | ′07 | ArborgARB | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 18 | |
| N Storoschuk Nathan Storoschuk | 19 | F | ′06 | La BroquerieLAB | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Russell Liam Russell | 23 | F | ′04 | LundarLUN | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 35 | |
| C Thomas Clint Thomas | 28 | F | ′04 | BeausejourBEA | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 1 | 1 | 16 | |
| T Sadowski Ty Sadowski | 21 | F | ′06 | LundarLUN | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| E Gaffray Easton Gaffray | 19 | F | ′06 | BeausejourBEA | 5 | 1 | 3 | 4 | 0.8 | 0 | 3 | 0 | 0 | 0 | 4 | |
| N Smolinski Noah Smolinski | 6 | F | - | ArborgARB | 5 | 1 | 3 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 10 | |
| J Dancyt Jaedys Dancyt | 11 | F | ′06 | BeausejourBEA | 6 | 1 | 3 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Little Adam Little | 20 | D | ′06 | St. MaloSMW | 4 | 0 | 4 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| S Hlady Seth Hlady | 44 | D | ′05 | BeausejourBEA | 6 | 0 | 4 | 4 | 0.7 | 0 | 3 | 0 | 1 | 0 | 8 | |
| D Masters Daniel Masters | 16 | D | ′05 | LundarLUN | 6 | 0 | 4 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
| D Vermeulen RO Drake Vermeulen RO | 13 | F | ′07 | SelkirkSEL | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Gregoire Brady Gregoire | 16 | F | ′05 | St. MaloSMW | 5 | 2 | 1 | 3 | 0.6 | 1 | 1 | 0 | 0 | 0 | 2 | |
| N Evans Neely Evans | 8 | F | ′06 | N. WinnipegNWS | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Riel Riley Riel | 19 | F | ′05 | N. WinnipegNWS | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 8 | |
| L Tattuinee RO Liam Tattuinee RO | 7 | F | ′07 | N. WinnipegNWS | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| T Nault Tyler Nault | 13 | F | ′05 | BeausejourBEA | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Asselin Felix Asselin | 27 | F | ′04 | La BroquerieLAB | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D Bergagnini Dawson Bergagnini | 9 | F | ′04 | SelkirkSEL | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
| E Bochurka Eastyn Bochurka | 22 | F | ′07 | ArborgARB | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | ′07 | St. MaloSMW | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Van Dam RO Tyler Van Dam RO | 20 | D | ′07 | LundarLUN | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Z Gallinger Zach Gallinger | 11 | F | ′04 | SelkirkSEL | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Amos Tanner Amos | 23 | F | ′04 | BeausejourBEA | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 17 | |
| E Dias Eli Dias | 21 | D | ′07 | St. MaloSMW | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 18 | |
| C Magne Colton Magne | 4 | D | ′04 | St. MaloSMW | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Anderson AF Jase Anderson AF | - | - | - | N. WinnipegNWS | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D Kemp RO Deacon Kemp RO | 21 | F | ′07 | SelkirkSEL | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| I Aime Izzy Aime | 19 | F | ′04 | SelkirkSEL | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 10 | |
| O Maynard RO Owen Maynard RO | 12 | F | ′07 | St. MaloSMW | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Saluk Logan Saluk | 5 | F | ′04 | SelkirkSEL | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Miller Gavin Miller | 15 | F | ′04 | LundarLUN | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | ′07 | BeausejourBEA | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Y Gagnon RO Yanik Gagnon RO | 13 | F | ′08 | La BroquerieLAB | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Koop Zane Koop | 77 | D | ′04 | La BroquerieLAB | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Maxwell Brody Maxwell | 25 | F | ′05 | ArborgARB | 4 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| L Fillion Logan Fillion | 29 | F | ′04 | St. MaloSMW | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 | 36 | |
| B Johannesson RO Brycen Johannesson RO | 7 | F | - | ArborgARB | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Woytowich Dylan Woytowich | 15 | D | ′04 | ArborgARB | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 25 | |
| C Almeida RO Cristiano Almeida RO | 10 | F | ′05 | LundarLUN | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| T Paupanekis Taylor Paupanekis | 24 | D | ′05 | LundarLUN | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| B Smith RO Brody Smith RO | 6 | F | ′07 | N. WinnipegNWS | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C McCallum AF Cade McCallum AF | - | - | - | N. WinnipegNWS | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Monkman Kalix Monkman | 22 | F | ′06 | N. WinnipegNWS | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Khodayary RO Sam Khodayary RO | 27 | F | ′08 | SelkirkSEL | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Berry Gaven Berry | 8 | D | ′06 | SelkirkSEL | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 16 | |
| C Tallaire Carson Tallaire | 16 | D | ′06 | La BroquerieLAB | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Veloso Emerson Veloso | 10 | F | ′05 | N. WinnipegNWS | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Stevens RO Antoine Stevens RO | 18 | D | ′08 | N. WinnipegNWS | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Labossiere AF Jett Labossiere AF | - | F | ′06 | N. WinnipegNWS | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D McCreedy Dayson McCreedy | 4 | F | ′04 | LundarLUN | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Bruinooge Seth Bruinooge | 2 | D | ′06 | N. WinnipegNWS | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | - | BeausejourBEA | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | ′06 | St. MaloSMW | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | ′07 | BeausejourBEA | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Lamboo RO Callum Lamboo RO | 12 | F | ′07 | N. WinnipegNWS | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Loewen RO Hunter Loewen RO | 2 | F | - | ArborgARB | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Dupont Ryan Dupont | 16 | D | ′04 | SelkirkSEL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Kaczorowski RO Hayden Kaczorowski RO | 5 | F | ′06 | LundarLUN | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Kipling RO Easten Kipling RO | 26 | F | ′07 | SelkirkSEL | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Z Lemire Zach Lemire | 15 | F | ′06 | SelkirkSEL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 31 | |
| M Armit RO Miles Armit RO | 18 | F | ′07 | BeausejourBEA | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Lafreniere Charleaux Lafreniere | 9 | D | ′06 | La BroquerieLAB | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| H Peters RO Hayden Peters RO | 26 | D | ′06 | St. MaloSMW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Courchene RO Sage Courchene RO | 22 | F | ′05 | SelkirkSEL | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Farrington Skylar Farrington | 19 | D | ′07 | ArborgARB | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
| C Liske RO Crosby Liske RO | 12 | F | ′07 | BeausejourBEA | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Martinson-Wilkes RO Dane Martinson-Wilkes RO | 12 | F | ′07 | LundarLUN | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Plett Peyton Plett | 17 | F | ′05 | La BroquerieLAB | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | ′07 | BeausejourBEA | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Gauthier RO Jayden Gauthier RO | 23 | F | ′07 | St. MaloSMW | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| T Preteau Tyson Preteau | 17 | F | ′06 | St. MaloSMW | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Schoenberger RO Oscar Schoenberger RO | 24 | F | ′07 | N. WinnipegNWS | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Grimstrup Cody Grimstrup | 16 | F | ′05 | N. WinnipegNWS | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Gutknecht Daniel Gutknecht | 15 | F | ′05 | N. WinnipegNWS | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| J Reeb Jaiden Reeb | 17 | F | ′05 | BeausejourBEA | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Artimowich Grayson Artimowich | 13 | F | - | ArborgARB | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Baldwin AF Keith Baldwin AF | - | F | ′06 | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bell-Sinclair AF Kolten Bell-Sinclair AF | - | - | - | LundarLUN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Bjornson AF Sigge Bjornson AF | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bjornson Torger Bjornson | 26 | F | ′07 | LundarLUN | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Braun Marshall Braun | 15 | F | ′06 | St. MaloSMW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Bullman Rhys Bullman | 48 | D | ′05 | BeausejourBEA | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Chaytor RO Jacob Chaytor RO | 25 | F | ′07 | N. WinnipegNWS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Cheng AF Jaden Cheng AF | - | - | - | ArborgARB | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Cockle Nathan Cockle | 7 | D | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Courchene RO Sylas Courchene RO | 25 | D | ′07 | SelkirkSEL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Derkatch AF Riley Derkatch AF | - | - | - | N. WinnipegNWS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Druzyk RO Myles Druzyk RO | 4 | D | ′08 | SelkirkSEL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Dyck RO Jayden Dyck RO | 6 | F | ′07 | LundarLUN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Epp Davis Epp | 21 | D | ′05 | N. WinnipegNWS | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| S Farthing Slater Farthing | 2 | D | ′05 | LundarLUN | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| T Genaille Troye Genaille | 3 | D | ′05 | ArborgARB | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gilkes RO Logan Gilkes RO | 25 | F | ′07 | La BroquerieLAB | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Guimond RO Sebastian Guimond RO | 23 | F | ′07 | SelkirkSEL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hazlitt AF David Hazlitt AF | - | - | - | N. WinnipegNWS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hildebrand Alex Hildebrand | 21 | F | ′06 | La BroquerieLAB | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Horbichuk RO Easton Horbichuk RO | 3 | F | ′06 | N. WinnipegNWS | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hucul Merrick Hucul | 27 | F | ′04 | BeausejourBEA | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Hutchinson Lucas Hutchinson | 17 | F | ′05 | N. WinnipegNWS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| T Johannesson Troy Johannesson | 13 | D | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Johnson AF Riley Johnson AF | - | - | - | LundarLUN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Johnson Ty Johnson | 2 | D | ′04 | SelkirkSEL | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Keith RO Alexander Keith RO | 5 | D | ′06 | N. WinnipegNWS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Kemkaran Bradley Kemkaran | 21 | F | ′07 | ArborgARB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Kennedy RO Brodie Kennedy RO | 5 | F | - | ArborgARB | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kruk RO Johnathan Kruk RO | 14 | D | ′07 | SelkirkSEL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Kusugak RO Ben Kusugak RO | 20 | F | ′06 | N. WinnipegNWS | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Labossiere RO Zavier Labossiere RO | 55 | F | ′08 | La BroquerieLAB | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Lafreniere AF Davinault Lafreniere AF | - | - | - | La BroquerieLAB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Laughlin Kade Laughlin | 8 | F | ′07 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X Laviolette Xavier Laviolette | 9 | D | ′05 | ArborgARB | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| D Letandre Drayson Letandre | 18 | F | ′06 | ArborgARB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Loewen Austin Loewen | 11 | F | ′06 | ArborgARB | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J MacMillan Joel MacMillan | 27 | F | ′05 | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mantik Morgan Mantik | 18 | D | ′05 | LundarLUN | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Miller AF Emmett Miller AF | - | - | - | LundarLUN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Mitchell Ewan Mitchell | - | D | ′06 | N. WinnipegNWS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Murdock AF Donovan Murdock AF | - | - | - | N. WinnipegNWS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Murphy AF Rylan Murphy AF | - | - | - | N. WinnipegNWS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Naherny Jacob Naherny | 12 | D | ′05 | SelkirkSEL | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Plett RO Chase Plett RO | 22 | F | ′07 | La BroquerieLAB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Plett RO Grayson Plett RO | 67 | D | ′08 | La BroquerieLAB | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Pow Dawson Pow | 7 | D | ′06 | La BroquerieLAB | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Ramsden Carter Ramsden | 22 | D | ′04 | BeausejourBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Raven Bryce Raven | 14 | F | ′04 | N. WinnipegNWS | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Reykdal AF Carter Reykdal AF | - | - | - | LundarLUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ritchot AF Carter Ritchot AF | - | - | - | LundarLUN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Ross RO Tristan Ross RO | 14 | F | - | ArborgARB | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Sigfusson Kohl Sigfusson | 9 | F | ′06 | LundarLUN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | ′07 | St. MaloSMW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Stuart RO Layne Stuart RO | 25 | F | ′08 | LundarLUN | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
