CAPITAL REGION JUNIOR HOCKEY LEAGUE
STANDINGS
Team GP PTS
Selkirk 30 74
St. Malo 30 68
Arborg 30 50
Lundar 30 32
Beausejour 30 32
N. Winnipeg 30 13
LEADERS
Ashton Dubois
41 Points
Owen Derewianchuk
.960 Save Percentage
.921

Lundar Falcons

Record: 8w-17l-0t-3otw-2otl  32pts
Last: 5-2 Loss vs Selkirk Fishermen BOX SCORE

Lundar Falcons

Record: 8w-17l-0t-3otw-2otl  32pts
Last: 5-2 Loss vs Selkirk Fishermen BOX
Lundar Falcons
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R. Benson RO Ryan Benson RO 19 F '04 35 13 23 36 1.0 3 8 1 1 4 30
J. Timlick A Jayden Timlick A 4 F '01 36 8 21 29 0.8 0 3 0 1 1 38
R. Wirgau C Riley Wirgau C 9 F '01 28 10 11 21 0.8 4 2 0 0 0 39
Z. Halldorson A Zachary Halldorson A 10 D '03 35 8 10 18 0.5 2 4 0 0 0 56
L. Russell RO Liam Russell RO 6 F '04 22 10 7 17 0.8 2 4 1 0 0 28
C. Gudmundson Carson Gudmundson 5 F '02 33 2 12 14 0.4 0 3 0 0 0 87
C. Procter Cody Procter 20 D '04 36 8 5 13 0.4 0 1 0 0 2 20
N. Fernandes Nicholas Fernandes 29 D '01 31 4 8 12 0.4 2 0 1 0 0 114
B. Allary Bryce Allary 14 F '01 23 4 8 12 0.5 1 0 0 0 2 49
C. Smigelsky RO Cohen Smigelsky RO 3 D '04 23 4 8 12 0.5 2 2 0 0 1 24
R. Zdan Riley Zdan 11 F '03 20 5 4 9 0.5 2 1 0 0 1 8
G. Miller Gavin Miller 15 F '04 22 2 5 7 0.3 0 2 0 0 0 14
C. Ali RO Christian Ali RO 16 F '04 30 3 2 5 0.2 1 0 0 0 1 8
A. Prystupa Aiden Prystupa 7 D '04 37 0 5 5 0.1 0 0 0 0 0 8
S. Farthing Slater Farthing 2 D '05 34 0 5 5 0.1 0 2 0 0 0 58
E. Desautels RO Ethan Desautels RO 12 D '04 31 1 3 4 0.1 0 0 0 0 0 4
L. Miller Logan Miller 23 F '04 16 2 1 3 0.2 0 0 0 0 0 18
K. Sigfusson RO Kohl Sigfusson RO 17 F '06 32 2 0 2 0.1 0 0 0 0 0 69
M. Goodman RO Mark Goodman RO 8 F '04 16 1 0 1 0.1 0 0 0 0 1 24
J. MacMillan AF Joel MacMillan AF - - - 14 0 1 1 0.1 0 0 0 0 0 14
T. Johannesson AF Troy Johannesson AF - - - 9 0 1 1 0.1 0 1 0 0 0 6
M. Mantik AF Morgan Mantik AF - - - 9 0 0 0 0.0 0 0 0 0 0 0
K. Alsip AF Kaden Alsip AF - - - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 87 140 227 0.0 19 33 3 2 13 716
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J. Armstrong RO Jordan Armstrong RO 1 '06 20 7 12 0 0 0 1154 57 2.96 2.97 654 597 .913 0 0 0
G. Mondry RO Gabe Mondry RO 33 '04 8 4 3 0 1 0 482 30 3.73 -5.79 264 234 .886 0 0 0
M. Merpaw Michael Merpaw 30 '02 11 3 6 0 1 0 595 43 4.33 -9.62 364 321 .882 0 0 2
TEAM TOTALS   14 21 0 2 0 2231 130 3.50 -12.44 1282 1152 .899 0 0 2

Printable Version

Contact Information:

Capital Region Junior Hockey League

crjhlstats@mymts.net

© 2018, CAPITAL REGION JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN